| Home Page | Property Search |
| |||||||||
![]() | 14305 W Jalisco Road Aravaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $85,000 | |||||||
![]() | 4790 W Santa Maria Drive Amado, Arizona 85645 Lakewood Area | Property Details Map to this Home $129,000 | |||||||
![]() | 4670 W Tumacacori Drive Amado, Arizona 85645 Lakewood Area | Property Details Map to this Home $135,000 | |||||||
![]() | 16201 W Ili Teka Road Arivaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $161,500 | |||||||
![]() | 36235 S Arivaca Ranch Road Green Valley, Arizona 85601 Arivaca Area | Property Details Map to this Home $175,000 | |||||||
![]() | 4741 W De La Canoa Drive Amado, Arizona 85614 Lakewood Area | Property Details Map to this Home $239,900 | |||||||
![]() | 28818 S Honey Lane Amado, Arizona 85645 Amado Area | Property Details Map to this Home $269,900 | |||||||
![]() | 15701 W Crooked Sky Road Arivaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $295,000 | |||||||
![]() | 15750 W Universal Ranch Road Arivaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $299,999 | |||||||
![]() | 35890 S Gold Nugget Trail Arivaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $340,000 | |||||||
![]() | 36185 S Arivaca Ranch Road Arivaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $449,000 | |||||||
![]() | 1890 W Dove Way Amado, Arizona 85645 Elephant Head Area | Property Details Map to this Home $699,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444