| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 1541 W Calle Mendoza Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $135,000 | |||||||
![]() | 228 S Paseo Seco Green Valley, Arizona 85614 Townhouse 2 Area | Property Details Map to this Home $135,000 | |||||||
![]() | 2800 S Camino Ortega Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $135,000 | |||||||
![]() | 637 N Paseo Rico Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $135,900 | |||||||
![]() | 1320 W Camino Pilos Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $136,500 | |||||||
![]() | 616 N Paseo Rico Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $137,900 | |||||||
![]() | 858 S Camino Guarina Green Valley, Arizona 85614 Continental Vistas Area | Property Details Map to this Home $138,900 | |||||||
![]() | 1560 S San Carla Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $138,900 | |||||||
![]() | 1450 W Calle Mendoza Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $139,000 | |||||||
![]() | 116 E El Limon Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $139,500 | |||||||
![]() | 210 Placita Pera Green Valley, Arizona 85614 Desert Meadows 1 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 3153 S Placita Sevilla Green Valley, Arizona 85622 Desert Hills 3 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 791 W Calle De Alegria Green Valley, Arizona 85614 Townhouse 6 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 1651 S San Luis Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 140 E Los Mangos Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $140,000 | |||||||
![]() | 131 W Calle Escudilla Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $140,000 | |||||||
![]() | 1041 W Camino Asturias Green Valley, Arizona 85622 Desert Hills 1 Townhomes Area | Property Details Map to this Home $140,000 | |||||||
![]() | 1774 W Camino Estelar Green Valley, Arizona 85622 Cortina Area | Property Details Map to this Home $144,000 | |||||||
![]() | 191 N Cobalt Drive Green Valley, Arizona 85164 Las Campanas Area | Property Details Map to this Home $144,000 | |||||||
![]() | 2850 S Camino Godoy Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $144,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473