| Home Page | Property Search | Site Map |
| |||||||||
![]() | 316 E Las Milpas Green Valley, Arizona 85614 Fairways 2 Area | Property Details Map to this Home $134,900 | |||||||
![]() | 1606 S San Ray Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $134,900 | |||||||
![]() | 619 W Woodfield Court Green Valley, Arizona 85614 Canyon View Estates Area | Property Details Map to this Home $135,000 | |||||||
![]() | 432 W Windham Boulevard Green Valley, Arizona 85614 Canyon View Estates Area | Property Details Map to this Home $135,000 | |||||||
![]() | 1541 W Calle Mendoza Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $135,000 | |||||||
![]() | 228 S Paseo Seco Green Valley, Arizona 85614 Townhouse 2 Area | Property Details Map to this Home $135,000 | |||||||
![]() | 1160 W Calle Excelso Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $135,000 | |||||||
![]() | 2800 S Camino Ortega Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $135,000 | |||||||
![]() | 637 N Paseo Rico Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $135,900 | |||||||
![]() | 1320 W Camino Pilos Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $136,500 | |||||||
![]() | 616 N Paseo Rico Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $137,900 | |||||||
![]() | 858 S Camino Guarina Green Valley, Arizona 85614 Continental Vistas Area | Property Details Map to this Home $138,900 | |||||||
![]() | 1560 S San Carla Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $138,900 | |||||||
![]() | 1450 W Calle Mendoza Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $139,000 | |||||||
![]() | 116 E El Limon Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $139,500 | |||||||
![]() | 3153 S Placita Sevilla Green Valley, Arizona 85622 Desert Hills 3 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 791 W Calle De Alegria Green Valley, Arizona 85614 Townhouse 6 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 2860 S Calle Flamenco Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 1651 S San Luis Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 140 E Los Mangos Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $140,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Site Map |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473