| Home Page | Property Search | Site Map |
| |||||||||
![]() | 965 W Via Del Placio Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $129,000 | |||||||
![]() | 1031 S Abrego Drive Green Valley, Arizona 85614 Desert Meadows 1 Area | Property Details Map to this Home $129,500 | |||||||
![]() | 350 W Camino Del Vate Green Valley, Arizona 85614 Townhouse 7 Area | Property Details Map to this Home $129,900 | |||||||
![]() | 317 E Las Granadas Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $129,900 | |||||||
![]() | 1454 N Rio Santa Cruz Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $129,900 | |||||||
![]() | 901 W Rio Altar Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $129,900 | |||||||
![]() | 1612 W Via Mirasol Green Valley, Arizona 85622 Desert Hills 4 Area | Property Details Map to this Home $129,900 | |||||||
![]() | 1418 N Rio Santa Cruz Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $131,500 | |||||||
![]() | 2067 S Santa Carla Drive Green Valley, Arizona 85614 Desert Meadows 3 Area | Property Details Map to this Home $131,500 | |||||||
![]() | 359 E Paseo Verde Green Valley, Arizona 85614 Country Club North Area | Property Details Map to this Home $132,500 | |||||||
![]() | 1232 N La Canoa Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $132,900 | |||||||
![]() | 2 E Santa Inez Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $134,000 | |||||||
![]() | 1212 W Calle Alcazar Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $134,000 | |||||||
![]() | 301 E Las Granadas Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $134,500 | |||||||
![]() | 957 W Camino Del Arrendajo Green Valley, Arizona 85622 Desert Hills 1 Area | Property Details Map to this Home $134,500 | |||||||
![]() | 355 E Paseo Azul Green Valley, Arizona 85614 Country Club North Area | Property Details Map to this Home $134,900 | |||||||
![]() | 390 N Camino Del Vate Green Valley, Arizona 85614 Townhouse 7 Area | Property Details Map to this Home $134,900 | |||||||
![]() | 1208 N Hillsboro Avenue Green Valley, Arizona 85614 Canyon View Estates Area | Property Details Map to this Home $134,900 | |||||||
![]() | 316 E Las Milpas Green Valley, Arizona 85614 Fairways 2 Area | Property Details Map to this Home $134,900 | |||||||
![]() | 1606 S San Ray Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $134,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Site Map |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473