| Home Page | Property Search | Site Map |
| |||||||||
![]() | 1512 W Via Del Jarrito Green Valley, Arizona 85622 Desert Hills 4 Area | Property Details Map to this Home $124,500 | |||||||
![]() | 441 S Vista Del Rio Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $124,500 | |||||||
![]() | 600 W Placita Nueva Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $124,800 | |||||||
![]() | 2782 S Camino Selva Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $124,900 | |||||||
![]() | 138 E Los Arcos Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $124,900 | |||||||
![]() | 1958 S Abrego Drive Green Valley, Arizona 85614 Desert Meadows 3 Area | Property Details Map to this Home $124,900 | |||||||
![]() | 1566 N Rio Mayo Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $124,900 | |||||||
![]() | 265 N Camino Del Vate Green Valley, Arizona 85614 Townhouse 7 Area | Property Details Map to this Home $124,900 | |||||||
![]() | 1540 W Via Del Jarrito Green Valley, Arizona 85622 Desert Hills 4 Area | Property Details Map to this Home $124,900 | |||||||
![]() | 205 E Los Mangos Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $125,000 | |||||||
![]() | 1454 W Camino Lucientes Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $125,000 | |||||||
![]() | 689 W Rio San Pedro Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $125,000 | |||||||
![]() | 580 S Corpino De Pecho Green Valley, Arizona 85614 La Canada Desert Homes Area | Property Details Map to this Home $125,000 | |||||||
![]() | 648 S Abrego Drive Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $125,000 | |||||||
![]() | 3880 S Calle Viva Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $125,000 | |||||||
![]() | 1544 W Via Del Jarrito Green Valley, Arizona 85622 Desert Hills 4 Area | Property Details Map to this Home $127,000 | |||||||
![]() | 2842 S Calle Mancha Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $127,900 | |||||||
![]() | 310 E Paseo Verde Green Valley, Arizona 85614 Country Club North Area | Property Details Map to this Home $127,900 | |||||||
![]() | 627 W Vista Hermosa Drive Green Valley, Arizona 85614 Continental Vistas Area | Property Details Map to this Home $128,900 | |||||||
![]() | 2485 S Calle Del Dante Green Valley, Arizona 85622 Desert Casitas Area | Property Details Map to this Home $128,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Site Map |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473