| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 141 E La Espina Green Valley, Arizona 85614 Desert Meadows 1 Area | Property Details Map to this Home $119,000 | |||||||
![]() | 133 E Santa Chalice Drive Green Valley, Arizona 85614 Desert Meadows 3 Area | Property Details Map to this Home $119,000 | |||||||
![]() | 1440 W Desert Hills Drive Green Valley, Arizona 85614 Desert Casitas Area | Property Details Map to this Home $119,000 | |||||||
![]() | 278 S Paseo Seco Green Valley, Arizona 85614 Townhouse 1 Area | Property Details Map to this Home $119,500 | |||||||
![]() | 900 W Via Pitic Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $119,500 | |||||||
![]() | 2535 S Calle De Humes Green Valley, Arizona 85614 Desert Casitas Area | Property Details Map to this Home $119,500 | |||||||
![]() | 425 W Rio Santa Cruz Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $119,900 | |||||||
![]() | 202 W Los Robles Green Valley, Arizona 85614 Townhouse 5 Area | Property Details Map to this Home $119,900 | |||||||
![]() | 139 E Verde Vista Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $119,900 | |||||||
![]() | 259 E Las Granadas Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $119,900 | |||||||
![]() | 1451 N Rio Aros Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $120,000 | |||||||
![]() | 1452 W Camino Alicante Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $120,000 | |||||||
![]() | 1612 W Via Mirasol Green Valley, Arizona 85622 Desert Hills 4 Area | Property Details Map to this Home $120,000 | |||||||
![]() | 1291 W Desert Hills Drive Green Valley, Arizona 85614 Desert Casitas Area | Property Details Map to this Home $122,500 | |||||||
![]() | 2820 S Camino Godoy Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $122,900 | |||||||
![]() | 303 E Las Milpas Green Valley, Arizona 85614 Fairways 2 Area | Property Details Map to this Home $123,500 | |||||||
![]() | 481 W Rio Altar Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $123,500 | |||||||
![]() | 728 W Rio San Pedro Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $123,900 | |||||||
![]() | 2830 S Calle Trafalgar Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $123,900 | |||||||
![]() | 985 S La Higuera Green Valley, Arizona 85614 Desert Meadows 1 Area | Property Details Map to this Home $123,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473