| Home Page | Property Search | Site Map |
| |||||||||
![]() | 1412 W Desert Hills Drive Green Valley, Arizona 85622 Desert Casitas Area | Property Details Map to this Home $105,950 | |||||||
![]() | 1442 W De Nada Green Valley, Arizona 85614 Desert Hills 3 Area | Property Details Map to this Home $108,000 | |||||||
![]() | 440 S Vista Del Rio Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $108,900 | |||||||
![]() | 1561 N Paseo La Tinaja Green Valley, Arizona 85614 Valle Verde Townhomes Area | Property Details Map to this Home $109,000 | |||||||
![]() | 1557 N Paseo La Tinaja Green Valley, Arizona 85614 Valle Verde Townhomes Area | Property Details Map to this Home $109,000 | |||||||
![]() | 201 N Calle Acuarela Green Valley, Arizona 85614 Townhouse 7 Area | Property Details Map to this Home $109,500 | |||||||
![]() | 43 E Placita Jazmin Green Valley, Arizona 85614 Country Club North Area | Property Details Map to this Home $110,000 | |||||||
![]() | 1560 S Santa Belia Green Valley, Arizona 85622 Desert Meadows 2 Area | Property Details Map to this Home $112,000 | |||||||
![]() | 1511 S San Luis Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $115,000 | |||||||
![]() | 1311 W Calle Altamira Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $115,000 | |||||||
![]() | 1401 W Camino Lucientes Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $115,000 | |||||||
![]() | 1900 S San Ray Green Valley, Arizona 85614 Desert Meadows 3 Area | Property Details Map to this Home $115,000 | |||||||
![]() | 460 W San Ignacio Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $115,000 | |||||||
![]() | 2882 S Camino Pansa Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $115,000 | |||||||
![]() | 427 N Calle De Lumbre Green Valley, Arizona 85614 Townhouse 3 Area | Property Details Map to this Home $115,900 | |||||||
![]() | 1509 N Paseo La Tinaja Green Valley, Arizona 85614 Valle Verde Townhomes Area | Property Details Map to this Home $116,000 | |||||||
![]() | 2860 S Camino El Greco Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $117,000 | |||||||
![]() | 3056 S Calle Pueblo Green Valley, Arizona 85614 Desert Hills 3 Area | Property Details Map to this Home $117,500 | |||||||
![]() | 2505 S Calle Del Dante Green Valley, Arizona 85622 Desert Casitas Area | Property Details Map to this Home $118,000 | |||||||
![]() | 1938 S San Ray Green Valley, Arizona 85614 Desert Meadows 3 Area | Property Details Map to this Home $119,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Site Map |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473