| Home Page | Property Search |
| |||||||||
![]() | 14 Piedra Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $525,000 | |||||||
![]() | 1108 E Josephine Saddle Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $525,000 | |||||||
![]() | 1781 N Abrego Drive Green Valley, Arizona 85614 Green Valley Fa Area | Property Details Map to this Home $525,900 | |||||||
![]() | 2610 E Genevieve Way Green Valley, Arizona 85622 Quail Creek Cc Area | Property Details Map to this Home $527,400 | |||||||
![]() | 1231 W Placita De La Cotonia Green Valley, Arizona 85622 Desert Ri Est. Area | Property Details Map to this Home $532,500 | |||||||
![]() | 38 Piedra Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $539,000 | |||||||
![]() | 400 W Paseo Del Canto Green Valley, Arizona 85622 Acres Area | Property Details Map to this Home $542,500 | |||||||
![]() | 220 W Calle Lecho Green Valley, Arizona 85622 Acres Area | Property Details Map to this Home $549,000 | |||||||
![]() | 660 W Paseo Potrerro Green Valley, Arizona 85614 Acres Area | Property Details Map to this Home $549,900 | |||||||
![]() | 3830 S Via De Las Cruces Green Valley, Arizona 85614 Canoa Canyon Es Area | Property Details Map to this Home $550,000 | |||||||
![]() | 661 W Paseo Del Canto Green Valley, Arizona 85622 Acres Area | Property Details Map to this Home $550,000 | |||||||
![]() | 2343 S Rolling Rock Place Green Valley, Arizona 85614 Madera Foothill Area | Property Details Map to this Home $554,300 | |||||||
![]() | 13 Nielson Lane Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $575,000 | |||||||
![]() | 1970 W Frontage Road Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $579,000 | |||||||
![]() | 3851 W Calle Cinco Green Valley, Arizona 85614 Montana Vista Area | Property Details Map to this Home $590,000 | |||||||
![]() | 4719 S Harvest Moon Drive Green Valley, Arizona 85622 San Ignacio Vis Area | Property Details Map to this Home $599,000 | |||||||
![]() | 2861 S Greenside Place Green Valley, Arizona 85614 The Links Area | Property Details Map to this Home $625,000 | |||||||
![]() | 84 Via Campestre TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $635,000 | |||||||
![]() | 15 Calle Cielito Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $645,000 | |||||||
![]() | 128 Avenida De Otero Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $650,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444