| Home Page | Property Search | Site Map |
| |||||||||
![]() | 366A S La Canada Drive Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $79,100 | |||||||
![]() | 393-C S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $81,900 | |||||||
![]() | 206-A S La Canada Drive Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $81,900 | |||||||
![]() | 1412 W Placita Apache Green Valley, Arizona 85614 Desert Hills 3 Area | Property Details Map to this Home $84,000 | |||||||
![]() | 531-B S La Canada Drive Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $84,900 | |||||||
![]() | 343 N Calle De Las Profetas Green Valley, Arizona 85614 Townhouse 7 Area | Property Details Map to this Home $84,900 | |||||||
![]() | 380-A S Paseo Madera Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $87,000 | |||||||
![]() | 1448 W Camino Lucientes Green Valley, Arizona 86522 Desert Hills 2 Area | Property Details Map to this Home $87,500 | |||||||
![]() | 2876 S Camino El Greco Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $88,000 | |||||||
![]() | 1393 W Aztec Court Green Valley, Arizona 85622 Desert Hills 3 Area | Property Details Map to this Home $88,000 | |||||||
![]() | 416 N Calle De Lumbre Green Valley, Arizona 85614 Townhouse 3 Area | Property Details Map to this Home $89,000 | |||||||
![]() | 372-B S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $89,900 | |||||||
![]() | 445 W Paseo Solana Green Valley, Arizona 85614 Townhouse 1 Area | Property Details Map to this Home $90,000 | |||||||
![]() | 393-A S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $91,900 | |||||||
![]() | 372 W Calle De La Amistad Green Valley, Arizona 85614 Townhouse 3 Area | Property Details Map to this Home $99,000 | |||||||
![]() | 270 N Paseo Conquistadores Green Valley, Arizona 85614 Townhouse 7 Area | Property Details Map to this Home $99,000 | |||||||
![]() | 1377 W Aztec Court Green Valley, Arizona 85614 Desert Hills 3 Area | Property Details Map to this Home $99,999 | |||||||
![]() | 2074 S San Vincent Drive Green Valley, Arizona 85614 Desert Meadows 3 Area | Property Details Map to this Home $103,000 | |||||||
![]() | 321 B S La Canada Drive Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $105,000 | |||||||
![]() | 2848 S Calle Flamenco Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $105,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Site Map |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473