| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 314 W Hopkins Vista Drive Green Valley, Arizona 85614 Sunrise Point Vista Area | Property Details Map to this Home $239,000 | |||||||
![]() | 1024 W Camino Urbano Green Valley, Arizona 85622 Canoa Ridge Area | Property Details Map to this Home $239,000 | |||||||
![]() | 202 W El Nopal Green Valley, Arizona 85614 Green Valley Vistas Area | Property Details Map to this Home $239,000 | |||||||
![]() | 3382 S Abrego Drive Green Valley, Arizona 85622 The Greens Area | Property Details Map to this Home $239,000 | |||||||
![]() | 728 W Vista Hermosa Drive Green Valley, Arizona 85614 Continental Vistas Area | Property Details Map to this Home $239,900 | |||||||
![]() | 1022 W Union Bell Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $247,500 | |||||||
![]() | 940 S Las Lomas Circle Green Valley, Arizona 85614 Continental Vistas Area | Property Details Map to this Home $249,000 | |||||||
![]() | 1377 W Camino De La Oca Green Valley, Arizona 85622 Canoa Townhouses Area | Property Details Map to this Home $249,000 | |||||||
![]() | 2523 S Pecan Vista Drive Green Valley, Arizona 85614 Sunrise Point Vista Area | Property Details Map to this Home $249,900 | |||||||
![]() | 745 W Fountain Creek Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $249,900 | |||||||
![]() | 1148 W Calle Excelso Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $249,900 | |||||||
![]() | 5956 S Meadow Hills Loop Green Valley, Arizona 85614 Canoa Ranch Area | Property Details Map to this Home $250,000 | |||||||
![]() | 680 W Greenview Place Green Valley, Arizona 85614 The Greens Area | Property Details Map to this Home $250,000 | |||||||
![]() | 2173 E Desert Squirrel Court Green Valley, Arizona 85614 Quail Creek CC Area | Property Details Map to this Home $250,000 | |||||||
![]() | 5815 S Henderson Canyon Drive Green Valley, Arizona 85622 Canoa Ranch Area | Property Details Map to this Home $250,000 | |||||||
![]() | 466 W Pecan Valley Drive Green Valley, Arizona 85614 Sunrise Point Area | Property Details Map to this Home $250,000 | |||||||
![]() | 1135 W Arbor Ridge Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $250,000 | |||||||
![]() | 1500 W Prestwick Drive Green Valley, Arizona 85622 San Ignacio Golf Estates Area | Property Details Map to this Home $254,900 | |||||||
![]() | 2719 S Fade Drive Green Valley, Arizona 85622 The Links Area | Property Details Map to this Home $254,900 | |||||||
![]() | 352 E Placita Idilio Green Valley, Arizona 85614 Country Club Estates Area | Property Details Map to this Home $255,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473