| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 248B S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $62,900 | |||||||
![]() | 1001 S Calle De Las Casitas Green Valley, Arizona 85614 Green Valley Resort Homes Area | Property Details Map to this Home $63,900 | |||||||
![]() | 316 C S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $63,900 | |||||||
![]() | 515D S La Canada Drive Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $67,000 | |||||||
![]() | 261-C W Paseo Tierra Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $68,500 | |||||||
![]() | 452-C S La Canada Drive Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $69,000 | |||||||
![]() | 223-A S Paseo Quinta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $69,500 | |||||||
![]() | 233-A S Paseo Tierra Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $69,500 | |||||||
![]() | 150 W Calle Del Ano Green Valley, Arizona 85614 Green Valley Resort Homes Area | Property Details Map to this Home $69,900 | |||||||
![]() | 337A S Paseo Madera Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $69,900 | |||||||
![]() | 303-D S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $73,000 | |||||||
![]() | 511-D S Paseo Madera Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $74,900 | |||||||
![]() | 346-D Paseo Aguila Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $74,900 | |||||||
![]() | 1407 W Placita Apache Green Valley, Arizona 85614 Desert Hills 3 Area | Property Details Map to this Home $74,900 | |||||||
![]() | 191 N Calle Acuarela Green Valley, Arizona 85614 Townhouse 7 Area | Property Details Map to this Home $75,000 | |||||||
![]() | 329-A S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $75,000 | |||||||
![]() | 1052 S Calle De La Temporada Green Valley, Arizona 85614 Green Valley Resort Homes Area | Property Details Map to this Home $75,000 | |||||||
![]() | 234-D S Paseo Quinta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $77,800 | |||||||
![]() | 1549 Paseo La Tinaja Green Valley, Arizona 85614 Valle Verde Townhomes Area | Property Details Map to this Home $79,000 | |||||||
![]() | 366A S La Canada Drive Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $79,100 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473