| Home Page | Property Search | Site Map |
| |||||||||
![]() | 1440 N La Luna Green Valley, Arizona 85614 Green Valley Vistas Area | Property Details Map to this Home $215,000 | |||||||
![]() | 2820 S Via Del Bac Green Valley, Arizona 85622 Desert Hills 5 Area | Property Details Map to this Home $215,900 | |||||||
![]() | 1005 W Blue Fox Road Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $215,900 | |||||||
![]() | 538 W Moorwood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $215,900 | |||||||
![]() | 910 N Abrego Drive Green Valley, Arizona 85614 Country Club Estates Area | Property Details Map to this Home $216,900 | |||||||
![]() | 4138 Manolito Drive Green Valley, Arizona 85614 San Ignacio Heights Area | Property Details Map to this Home $218,500 | |||||||
![]() | 1000 N Turquoise Vista Drive Green Valley, Arizona 85614 Quail Creek CC Area | Property Details Map to this Home $219,000 | |||||||
![]() | 4759 S View Ridge Drive Green Valley, Arizona 85622 San Ignacio Vistas Area | Property Details Map to this Home $219,000 | |||||||
![]() | 1560 W Calle Del Ducado Green Valley, Arizona 85622 Canoa Seca Estates Area | Property Details Map to this Home $219,000 | |||||||
![]() | 1894 W Mintbush Drive Green Valley, Arizona 85622 San Ignacio Vista II Area | Property Details Map to this Home $219,900 | |||||||
![]() | 831 W Welcome Way Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $220,000 | |||||||
![]() | 122 W La Canoa Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $220,000 | |||||||
![]() | 2882 S Via Del Bac Green Valley, Arizona 85622 Desert Hills 5 Area | Property Details Map to this Home $220,000 | |||||||
![]() | 663 W Moorwood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $220,000 | |||||||
![]() | 2359 S Pecan Vista Drive Green Valley, Arizona 85614 The Legends Area | Property Details Map to this Home $220,000 | |||||||
![]() | 1580 W Calle Del Ducado Green Valley, Arizona 85622 Canoa Seca Estates Area | Property Details Map to this Home $224,000 | |||||||
![]() | 1513 W Acala Street Green Valley, Arizona 85622 San Ignacio Heights Area | Property Details Map to this Home $225,000 | |||||||
![]() | 273 W Calle Frambuesa Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $225,000 | |||||||
![]() | 1060 W Desert Hills Drive Green Valley, Arizona 85622 Desert Ridge Area | Property Details Map to this Home $225,000 | |||||||
![]() | 983 W Desert Hills Drive Green Valley, Arizona 85622 Desert Ridge Area | Property Details Map to this Home $225,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Site Map |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473