| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 943 S Placita Guarina Green Valley, Arizona 85614 Continental Vistas Area | Property Details Map to this Home $169,500 | |||||||
![]() | 595 W Shadow Wood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $169,800 | |||||||
![]() | 261 W Calle Nogal Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $169,900 | |||||||
![]() | 156 E Placita De Aretes Green Valley, Arizona 85614 La Joya Verde I & II Area | Property Details Map to this Home $169,900 | |||||||
![]() | 1866 N Via Carrizal Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $169,900 | |||||||
![]() | 3789 S Camino Comica Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $169,900 | |||||||
![]() | 26 W Calle Martina Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $169,900 | |||||||
![]() | 764 N Cedar Bend Avenue Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $169,900 | |||||||
![]() | 498 W Moorwood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $169,900 | |||||||
![]() | 1200 W Camino Del Pato Green Valley, Arizona 85622 Canoa Townhouses Area | Property Details Map to this Home $169,900 | |||||||
![]() | 1060 W Calle Excelso Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $169,900 | |||||||
![]() | 703 S Los Zafiros Green Valley, Arizona 85614 Townhouse 6 Area | Property Details Map to this Home $170,000 | |||||||
![]() | 1278 N Abrego Drive Green Valley, Arizona 85614 Country Club Estates Area | Property Details Map to this Home $170,000 | |||||||
![]() | 641 W Via Rosaldo Green Valley, Arizona 85614 Springpoint Area | Property Details Map to this Home $174,900 | |||||||
![]() | 4014 S Via De Cristal Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $174,900 | |||||||
![]() | 216 E Los Jardines Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $174,900 | |||||||
![]() | 527 W Shadow Wood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $174,900 | |||||||
![]() | 760 W Circulo Napa Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $174,900 | |||||||
![]() | 287 N Crescent Bell Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $175,000 | |||||||
![]() | 221 W Calle Canon De Faber Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $175,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473