| Home Page | Property Search | Site Map |
| |||||||||
![]() | 617 W Rio Moctezuma Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $168,900 | |||||||
![]() | 2261 N Avenida Del Polen Green Valley, Arizona 85614 La Joya Verde I & II Area | Property Details Map to this Home $169,000 | |||||||
![]() | 654 W Placita Nueva Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $169,000 | |||||||
![]() | 1270 W Camino Velasquez Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $169,000 | |||||||
![]() | 1570 S San Luis Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $169,000 | |||||||
![]() | 252 W Calle Melendrez Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $169,000 | |||||||
![]() | 586 W Knotwood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $169,500 | |||||||
![]() | 943 S Placita Guarina Green Valley, Arizona 85614 Continental Vistas Area | Property Details Map to this Home $169,500 | |||||||
![]() | 261 W Calle Nogal Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $169,900 | |||||||
![]() | 156 E Placita De Aretes Green Valley, Arizona 85614 La Joya Verde I & II Area | Property Details Map to this Home $169,900 | |||||||
![]() | 1866 N Via Carrizal Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $169,900 | |||||||
![]() | 3789 S Camino Comica Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $169,900 | |||||||
![]() | 26 W Calle Martina Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $169,900 | |||||||
![]() | 498 W Moorwood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $169,900 | |||||||
![]() | 1200 W Camino Del Pato Green Valley, Arizona 85622 Canoa Townhouses Area | Property Details Map to this Home $169,900 | |||||||
![]() | 703 S Los Zafiros Green Valley, Arizona 85614 Townhouse 6 Area | Property Details Map to this Home $170,000 | |||||||
![]() | 1278 N Abrego Drive Green Valley, Arizona 85614 Country Club Estates Area | Property Details Map to this Home $170,000 | |||||||
![]() | 641 W Via Rosaldo Green Valley, Arizona 85614 Springpoint Area | Property Details Map to this Home $174,900 | |||||||
![]() | 4014 S Via De Cristal Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $174,900 | |||||||
![]() | 216 E Los Jardines Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $174,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Site Map |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473