| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 3965 S Calle Viva Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $165,000 | |||||||
![]() | 2257 S Via Espinosa Green Valley, Arizona 85614 The Legends Area | Property Details Map to this Home $165,000 | |||||||
![]() | 214 E Paseo De Golf Green Valley, Arizona 85614 Country Club Estates Area | Property Details Map to this Home $165,000 | |||||||
![]() | 1011 W Calle Excelso Green Valley, Arizona 85614 Portillo Hills Area | Property Details Map to this Home $165,000 | |||||||
![]() | 3043 S Placita De La Picaza Green Valley, Arizona 85622 Encanto Estates Area | Property Details Map to this Home $165,000 | |||||||
![]() | 1870 N Santa Cecilia Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $165,000 | |||||||
![]() | 1523 W Calle De Plata Green Valley, Arizona 85622 Desert Hills 4 Area | Property Details Map to this Home $165,000 | |||||||
![]() | 1006 W Via Del Placio Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $165,000 | |||||||
![]() | 3850 S Calle Del Escudo Green Valley, Arizona 85622 Canoa Seca Estates Area | Property Details Map to this Home $165,000 | |||||||
![]() | 3018 S Camino Kino Green Valley, Arizona 85622 Desert Hills 4 Area | Property Details Map to this Home $165,000 | |||||||
![]() | 1148 W Circulo Del Norte Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $167,900 | |||||||
![]() | 657 W Rio San Pedro Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $168,000 | |||||||
![]() | 327 E Paseo Verde Green Valley, Arizona 85614 Country Club North Area | Property Details Map to this Home $168,500 | |||||||
![]() | 617 W Rio Moctezuma Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $168,900 | |||||||
![]() | 2261 N Avenida Del Polen Green Valley, Arizona 85614 La Joya Verde I & II Area | Property Details Map to this Home $169,000 | |||||||
![]() | 654 W Placita Nueva Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $169,000 | |||||||
![]() | 1270 W Camino Velasquez Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $169,000 | |||||||
![]() | 1570 S San Luis Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $169,000 | |||||||
![]() | 252 W Calle Melendrez Green Valley, Arizona 85614 Country Club Vistas Area | Property Details Map to this Home $169,000 | |||||||
![]() | 586 W Knotwood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $169,500 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473