| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 1670 N Via Cananea Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $156,900 | |||||||
![]() | 312 S Camino Del Portillo Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $157,500 | |||||||
![]() | 1280 W Camino Velasquez Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $157,500 | |||||||
![]() | 635 S Los Rubies Circle Green Valley, Arizona 85614 Townhouse 4 Area | Property Details Map to this Home $157,900 | |||||||
![]() | 583 S Paseo Felice Green Valley, Arizona 85614 La Canada Desert Homes Area | Property Details Map to this Home $157,900 | |||||||
![]() | 187 N Running Spring Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $158,000 | |||||||
![]() | 474 W Aspenwood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $158,000 | |||||||
![]() | 3882 S Camino Del Golfista Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $159,000 | |||||||
![]() | 574 W Camino Del Bondadoso Green Valley, Arizona 85614 Townhouse 4 Area | Property Details Map to this Home $159,000 | |||||||
![]() | 1471 W Calle Amadeo Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $159,500 | |||||||
![]() | 3808 S Calle Rambles Green Valley, Arizona 85614 The Springs Area | Property Details Map to this Home $159,500 | |||||||
![]() | 1116 W Camino Velasquez Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $159,900 | |||||||
![]() | 377 S Paseo Chico Green Valley, Arizona 85614 Townhouse 2 Area | Property Details Map to this Home $159,900 | |||||||
![]() | 175 N Cobalt Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $159,900 | |||||||
![]() | 155 S Camino Holgado Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $160,000 | |||||||
![]() | 2801 S Camino Godoy Green Valley, Arizona 85622 Desert Hills 2 Area | Property Details Map to this Home $160,000 | |||||||
![]() | 1158 N Abrego Drive Green Valley, Arizona 85614 Country Club Estates Area | Property Details Map to this Home $162,900 | |||||||
![]() | 3088 S Placita Del Avestruz Green Valley, Arizona 85622 Encanto Estates Area | Property Details Map to this Home $163,000 | |||||||
![]() | 601 W Via Rosaldo Green Valley, Arizona 85614 Springpoint Area | Property Details Map to this Home $163,900 | |||||||
![]() | 203 N Running Spring Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $163,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473