| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 924 W Camino Guarina Green Valley, Arizona 85614 Continental Vistas Area | Property Details Map to this Home $149,000 | |||||||
![]() | 1624 W Via Mirasol Green Valley, Arizona 85622 Desert Hills 4 Area | Property Details Map to this Home $149,000 | |||||||
![]() | 1221 N Chilson Court Green Valley, Arizona 85614 Canyon View Estates Area | Property Details Map to this Home $149,900 | |||||||
![]() | 493 W Windham Boulevard Green Valley, Arizona 85614 Canyon View Estates Area | Property Details Map to this Home $149,900 | |||||||
![]() | 132 E Santa Inez Green Valley, Arizona 85614 Desert Meadows 2 Area | Property Details Map to this Home $149,900 | |||||||
![]() | 1513 W Via Del Jarrito Green Valley, Arizona 85622 Desert Hills 4 Area | Property Details Map to this Home $150,000 | |||||||
![]() | 239 E Los Rincones Green Valley, Arizona 85614 Fairways 2 Area | Property Details Map to this Home $150,000 | |||||||
![]() | 322 E Placita Elegancia Green Valley, Arizona 85614 Country Club Estates Area | Property Details Map to this Home $150,000 | |||||||
![]() | 600 W Rio Altar Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $150,000 | |||||||
![]() | 711 W Placita Nueva Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $150,000 | |||||||
![]() | 141 E La Huerta Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $152,500 | |||||||
![]() | 455 W Astruc Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $154,000 | |||||||
![]() | 1040 W Calle De Emilia Green Valley, Arizona 85614 Madera Vista Townhomes Area | Property Details Map to this Home $154,000 | |||||||
![]() | 849 W Paseo Del Prado Green Valley, Arizona 85614 Continental Vistas Area | Property Details Map to this Home $154,900 | |||||||
![]() | 663 W Placita Nueva Green Valley, Arizona 85614 Esperanza Estates Area | Property Details Map to this Home $155,000 | |||||||
![]() | 1142 N Laramie Lane Green Valley, Arizona 85614 Canyon View Estates Area | Property Details Map to this Home $155,000 | |||||||
![]() | 525 W Parkwood Court Green Valley, Arizona 85614 Canyon View Estates Area | Property Details Map to this Home $155,000 | |||||||
![]() | 3673 S Paseo De Los Nardos Green Valley, Arizona 85622 The Springs Area | Property Details Map to this Home $155,000 | |||||||
![]() | 584 W Deerview Court Green Valley, Arizona 85614 Canyon View Estates Area | Property Details Map to this Home $155,000 | |||||||
![]() | 710 W Shadow Wood Street Green Valley, Arizona 85614 Las Campanas Village Area | Property Details Map to this Home $155,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473