| Home Page | Property Search | Site Map |
| |||||||||
![]() | 471B S La Canada Drive Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $45,000 | |||||||
![]() | 481-B S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $46,000 | |||||||
![]() | 468-C Paseo Aguila Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $48,800 | |||||||
![]() | 317B S Paseo Pena Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $49,900 | |||||||
![]() | 445-B W Esperanza Boulevard Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $50,000 | |||||||
![]() | 272C S La Canada Drive Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $51,900 | |||||||
![]() | 1058 S Calle De La Temporada Green Valley, Arizona 85614 Green Valley Resort Homes Area | Property Details Map to this Home $53,500 | |||||||
![]() | 91-B S Paseo Quinta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $54,900 | |||||||
![]() | 207-B S Paseo Tierra Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $54,900 | |||||||
![]() | 169 W Calle Del Ano Green Valley, Arizona 85614 Green Valley Resort Homes Area | Property Details Map to this Home $54,900 | |||||||
![]() | 93 C S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $55,000 | |||||||
![]() | 1094 S Calle De La Temporada Green Valley, Arizona 85614 Green Valley Resort Homes Area | Property Details Map to this Home $55,900 | |||||||
![]() | 124B S La Canada Drive Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $56,000 | |||||||
![]() | 415-C S Paseo Tierra Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $57,000 | |||||||
![]() | 250-B S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $59,000 | |||||||
![]() | 381-C S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $59,500 | |||||||
![]() | 357-C S Paseo Tierra Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $59,900 | |||||||
![]() | 1104 S Calle De La Temporada Green Valley, Arizona 85614 Green Valley Resort Homes Area | Property Details Map to this Home $59,900 | |||||||
![]() | 484-C S La Canada Drive Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $59,900 | |||||||
![]() | 457C S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $62,500 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Site Map |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473