| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 2487 N Avenida Tabica Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $93,000 | |||||||
![]() | 663 W Ash Ridge Dr Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $94,000 | |||||||
![]() | 372 De La Amistad Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $94,000 | |||||||
![]() | 715 W Desert Blossom Dr Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $94,900 | |||||||
![]() | 334 E Calle Albita Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $95,500 | |||||||
![]() | 1117 W Camino Hombre Viejo Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $99,000 | |||||||
![]() | 1120 W Calle Puesta Del Sol Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $100,000 | |||||||
![]() | 731 W CALLE MONTERO Sahuarita, Arizona 85629 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $101,900 | |||||||
![]() | 1160 W Camino Hombre Viejo Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $102,000 | |||||||
![]() | 14357 S Camino Vallado Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $102,900 | |||||||
![]() | 1096 W Camino Hombre Viejo Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $104,975 | |||||||
![]() | 14424 S Camino Tierra Monte Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $105,000 | |||||||
![]() | 293 W Paseo Celestial Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $107,000 | |||||||
![]() | 14325 S Camino Vallado Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $107,500 | |||||||
![]() | 1077 W Luna Llena Sahuarita, Arizona 85629 Extended South Area 2 Bedrooms 3 Baths | Property Details Map to this Home $108,000 | |||||||
![]() | 197 E Placita Nubes De Agua Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $109,835 | |||||||
![]() | 727 W Desert Blossom Dr Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $109,900 | |||||||
![]() | 18624 S Avenida Del Ensueno Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $109,900 | |||||||
![]() | 769 W Cholla Crest Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $109,900 | |||||||
![]() | 18343 S Copper Point Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $110,000 | |||||||
![]() | 397 W Amber Hawk Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $112,000 | |||||||
![]() | 669 W Cholla Crest Dr Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $113,900 | |||||||
![]() | 2291 N Avenida Tabica Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $114,000 | |||||||
![]() | 205 E Calle Puente Lindo Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $114,900 | |||||||
![]() | 751 W Cholla Crest Dr Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $114,900 | |||||||
![]() | 670 W Emerald Key Dr Sahuarita, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 24 W Camino Rio Chiquito Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 14374 S Camino Vallado Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $116,700 | |||||||
![]() | 98 W Calle Mantilla Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $117,500 | |||||||
![]() | 14992 S Theodore Roosevelt Way Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $117,900 | |||||||
![]() | 367 E Camino Rancho Seco Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $118,000 | |||||||
![]() | 648 W Echo Mesa Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $118,900 | |||||||
![]() | 226 W Paseo Celestial Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $118,900 | |||||||
![]() | 481 W Calle Franja Verde Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $118,900 | |||||||
![]() | 14353 S Camino El Galan Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $119,500 | |||||||
![]() | 14631 S Sumac Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 750 W Cholla Crest Dr Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 18625 S Avenida Santa Deborah Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 202 E Puente Lindo Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 781 W Cholla Crest Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $120,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |