| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 139 W Camino Rio Chiquto Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $106,276 | |||||||
![]() | 124 E Calle Puente Azul Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $110,000 | |||||||
![]() | 289 W Paseo Celestial Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $113,900 | |||||||
![]() | 15085 S Harry Truman Pl Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 15100 S Theodore Roosevelt Way Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $119,000 | |||||||
![]() | 253 E Monterey Cypress St Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $120,000 | |||||||
![]() | 326 E Calle Puente Azul Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 67 W Camino Rio Chiquito Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $127,900 | |||||||
![]() | 208 W Calle La Bolita Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 14910 S Placita Tierra Montanosa Sahuarita, Arizona 85629 SouthWest Area | Property Details Map to this Home $134,900 | |||||||
![]() | 91 W Camino Rancho Vecino Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 461 E Placita Nodo Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $135,900 | |||||||
![]() | 15203 S Via Rancho Grande Sahuarita, Arizona 85629 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $136,900 | |||||||
![]() | 473 W Paseo Celestial Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 15124 S CAMINO RIO PUERCO Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,500 | |||||||
![]() | 488 W VUELTA FRISO Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 144 W Vuelta Friso Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $142,000 | |||||||
![]() | 402 W Calle La Bolita Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $144,500 | |||||||
![]() | 312 E Camino Rancho Seco Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $145,000 | |||||||
![]() | 488 W Paseo Celestial Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $145,000 | |||||||
![]() | 71 W Camino Rancho Lucido Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $145,000 | |||||||
![]() | 14703 S Camino Tierra Del Rio Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 14800 Tierra Alegra Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $155,000 | |||||||
![]() | 496 E Calle De Ocaso Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $155,000 | |||||||
![]() | 161 E Via Teresita Sahuarita, Arizona 85629 Extended South Area 5 Bedrooms 3 Baths | Property Details Map to this Home $156,900 | |||||||
![]() | 15253 S Via Rancho Grande Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $159,900 | |||||||
![]() | 60 W Calle Tierra Serena Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $165,000 | |||||||
![]() | 14853 S Camino Tierra Del Rio Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $169,800 | |||||||
![]() | 332 E Atlas Cedar Pl Sahuarita, Arizona 85629 Extended South Area 5 Bedrooms 3 Baths | Property Details Map to this Home $174,900 | |||||||
![]() | 15228 S Del Velero Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $175,000 | |||||||
![]() | 564 W Parrilla Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $176,587 | |||||||
![]() | 236 E Via Puente De La Lluvia Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 469 W Vuelta Friso Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 730 W Calle La Bolita Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 891 W Vuelta Granadina Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 87 W Camino Rancho Quito Sahuarita, Arizona 85629 Extended South Area 5 Bedrooms 3 Baths | Property Details Map to this Home $180,000 | |||||||
![]() | 552 W Camino Parilla Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $184,500 | |||||||
![]() | 346 E Atlas Cedar Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $184,900 | |||||||
![]() | 15761 S Camino Del Dragon Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $188,000 | |||||||
![]() | 102 E Camino Tierra Montana Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $194,990 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |