| Home Page | Property Search |
| |||||||||
![]() | 66 Rosalies Court TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $849,900 | |||||||
![]() | 1061 W Calle San Jose Sahuarita, Arizona 85629 Las Quintas Ser Area | Property Details Map to this Home $850,000 | |||||||
![]() | 752 E Canyon Rock Road Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $859,900 | |||||||
![]() | 62 Rosalies Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $869,000 | |||||||
![]() | 65 Rosalies Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $875,000 | |||||||
![]() | 2319 Balderrain Lane Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $875,000 | |||||||
![]() | 520 W Paseo Santa Isabel Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $882,200 | |||||||
![]() | 142 Vaquero Vista Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $895,000 | |||||||
![]() | 15 Hedderman Lane Amado, Arizona 85645 Amado Area | Property Details Map to this Home $895,000 | |||||||
![]() | 1006 E Mesquite Springs Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $895,000 | |||||||
![]() | 27 Circulo Nomada Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $985,000 | |||||||
![]() | 11 W Silver Sky Place Green Valley, Arizona 85614 Continental Far Area | Property Details Map to this Home $990,000 | |||||||
![]() | 744 W Placita El Cueto Green Valley, Arizona 85614 Alamos Estates Area | Property Details Map to this Home $998,000 | |||||||
![]() | 390 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,100,000 | |||||||
![]() | 1082 E Cave Canyon Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $1,200,000 | |||||||
![]() | 42 Circulo Bautista Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,295,000 | |||||||
![]() | 2322 Circulo De Anza TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $1,295,000 | |||||||
![]() | 577 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,350,000 | |||||||
![]() | 2293 Calle De Anza Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,399,000 | |||||||
![]() | 1168 Morning Star Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,475,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444