| Home Page | Property Search |
| |||||||||
![]() | 1389 N Sun Catcher Way Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $475,000 | |||||||
![]() | 725 W Paseo Santa Isabel Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $475,000 | |||||||
![]() | 2120 S Camino Del Sol Green Valley, Arizona 85622 Desert Hills Es Area | Property Details Map to this Home $475,000 | |||||||
![]() | 1465 N Bank Swallow Road Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $479,000 | |||||||
![]() | 104 Powell Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $479,900 | |||||||
![]() | 1277 N Marshview Lane Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $485,000 | |||||||
![]() | 1261 W Placita De La Cotonia Green Valley, Arizona 85614 Desert Hills Es Area | Property Details Map to this Home $489,900 | |||||||
![]() | 430 E Rio Rico Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $495,000 | |||||||
![]() | 5 Avenida De Olivia Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $495,000 | |||||||
![]() | 1325 W Eldora Place SAHUARITA, Arizona 85629 Mountain View A Area | Property Details Map to this Home $499,000 | |||||||
![]() | 2008 E Longspur Place Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $499,000 | |||||||
![]() | 420 Rio Rico Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $499,000 | |||||||
![]() | 1468 S Walnut Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $499,000 | |||||||
![]() | 2019 E Frontage Road Tumacacori, Arizona 85640 Tumacacori Area | Property Details Map to this Home $499,500 | |||||||
![]() | 61 Calle Dinamarca Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $499,900 | |||||||
![]() | 1058 N Laurel Glen Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $499,900 | |||||||
![]() | 141 N Westview Drive Vail, Arizona 85641 Vail Area | Property Details Map to this Home $499,900 | |||||||
![]() | 17351 S Wilmot Road SAHUARITA, Arizona 85629 Sahuarita Area | Property Details Map to this Home $499,900 | |||||||
![]() | 1715 W Placita Sin Parada SAHUARITA, Arizona 85629 Rancho Buena Vi Area | Property Details Map to this Home $499,987 | |||||||
![]() | 1282 N Boyce Avenue Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $510,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444