| Home Page | Property Search |
| |||||||||
![]() | 3869 S Calle Del Escudo Green Valley, Arizona 85614 Canoa Seca Est Area | Property Details Map to this Home $160,000 | |||||||
![]() | 323 E Paseo Azul Green Valley, Arizona 85614 Country Club No Area | Property Details Map to this Home $160,000 | |||||||
![]() | 241 N Paseo Conquistadores Green Valley, Arizona 85614 Townhouse 7 Area | Property Details Map to this Home $160,000 | |||||||
![]() | 340 W Via Del Heroe Green Valley, Arizona 85614 Townhouse 3 Area | Property Details Map to this Home $160,000 | |||||||
![]() | 267 E Paseo Churea Green Valley, Arizona 85614 Country Club Es Area | Property Details Map to this Home $164,250 | |||||||
![]() | 2392 S Cliff Drive Green Valley, Arizona 85614 Sunrise Point Area | Property Details Map to this Home $164,500 | |||||||
![]() | 1260 N Abrego Drive Green Valley, Arizona 85614 Country Club Es Area | Property Details Map to this Home $164,900 | |||||||
![]() | 136 E Paseo De Golf Green Valley, Arizona 85614 Country Club Es Area | Property Details Map to this Home $165,000 | |||||||
![]() | 977 W Camino Guarina Green Valley, Arizona 85614 Continental Vis Area | Property Details Map to this Home $165,000 | |||||||
![]() | 1754 W Camino Estelar Green Valley, Arizona 85614 Cortina Area | Property Details Map to this Home $169,000 | |||||||
![]() | 549 W Deerview Court Green Valley, Arizona 85614 Canyon View Est Area | Property Details Map to this Home $169,900 | |||||||
![]() | 1756 N Rio Mayo Green Valley, Arizona 85614 Springpoint Area | Property Details Map to this Home $169,900 | |||||||
![]() | 678 W Placita Nueva Green Valley, Arizona 85614 Esperanza Estat Area | Property Details Map to this Home $169,950 | |||||||
![]() | 183 E Camino De Diana Green Valley, Arizona 85614 Villa Santa Rit Area | Property Details Map to this Home $170,000 | |||||||
![]() | 751 W Pairaiso Place Green Valley, Arizona 85614 Continental Vis Area | Property Details Map to this Home $172,000 | |||||||
![]() | 943 S Placita Guarina Green Valley, Arizona 85614 Continental Vis Area | Property Details Map to this Home $172,500 | |||||||
![]() | 307 E Paseo Azul Green Valley, Arizona 85614 Country Club No Area | Property Details Map to this Home $173,000 | |||||||
![]() | 500 W Riverdale Court Green Valley, Arizona 85614 Canyon View Est Area | Property Details Map to this Home $174,900 | |||||||
![]() | 1469 W Via Mirasol Green Valley, Arizona 85614 Desert Hills 4 Area | Property Details Map to this Home $175,000 | |||||||
![]() | 480 W Calle Sedillo Sahuarita, Arizona 85629 Rancho Sahuarita - Sonora Area | Property Details Map to this Home $175,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444