| Home Page | Property Search |
| |||||||||
![]() | 1977 S Caminito Lindo Green Valley, Arizona 85614 Alamos Estates Area | Property Details Map to this Home $725,000 | |||||||
![]() | 2990 W Elephant Head Road Green Valley, Arizona 85622 Canoa Ranch Area | Property Details Map to this Home $765,000 | |||||||
![]() | 887 S Madera Reserve Drive Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $780,000 | |||||||
![]() | 142 Vaquero Vista Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $799,000 | |||||||
![]() | 1065 E Josephine Saddle Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $806,000 | |||||||
![]() | 2339 Balderrain Lane TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $825,000 | |||||||
![]() | 520 W Paseo Santa Isabel Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $838,000 | |||||||
![]() | 1061 W Calle San Jose Sahuarita, Arizona 85629 Las Quintas Ser Area | Property Details Map to this Home $850,000 | |||||||
![]() | 65 Rosalies Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $859,000 | |||||||
![]() | 752 E Canyon Rock Road Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $859,900 | |||||||
![]() | 2319 Balderrain Lane Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $875,000 | |||||||
![]() | 1463 S Walnut Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $889,000 | |||||||
![]() | 1006 E Mesquite Springs Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $895,000 | |||||||
![]() | 1082 E Cave Canyon Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $900,000 | |||||||
![]() | 11 W Silver Sky Place Green Valley, Arizona 85614 Continental Far Area | Property Details Map to this Home $924,800 | |||||||
![]() | 8 Avenida Diaz Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $980,000 | |||||||
![]() | 27 Circulo Nomada Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $985,000 | |||||||
![]() | 744 W Placita El Cueto Green Valley, Arizona 85614 Alamos Estates Area | Property Details Map to this Home $1,098,000 | |||||||
![]() | 390 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,100,000 | |||||||
![]() | 42 Circulo Bautista Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,295,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444