| Home Page | Property Search |
| |||||||||
![]() | 1890 W Dove Way Amado, Arizona 85645 Elephant Head Area | Property Details Map to this Home $699,000 | |||||||
![]() | 2362 Camino Esplendido Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $699,900 | |||||||
![]() | 775 E Canyon Rock Road Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $720,000 | |||||||
![]() | 1977 S Caminito Lindo Green Valley, Arizona 85614 Alamos Estates Area | Property Details Map to this Home $725,000 | |||||||
![]() | 84 Via Campestre TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $748,000 | |||||||
![]() | 887 S Madera Reserve Drive Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $750,000 | |||||||
![]() | 2990 W Elephant Head Road Green Valley, Arizona 85622 Canoa Ranch Area | Property Details Map to this Home $765,000 | |||||||
![]() | 3009 S Corte Amarilla Green Valley, Arizona 85614 Colonia Real Area | Property Details Map to this Home $800,000 | |||||||
![]() | 2264 S Buried Rock Place Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $835,000 | |||||||
![]() | 520 W Paseo Santa Isabel Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $838,000 | |||||||
![]() | 66 Rosalies Court TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $849,900 | |||||||
![]() | 1061 W Calle San Jose Sahuarita, Arizona 85629 Las Quintas Ser Area | Property Details Map to this Home $850,000 | |||||||
![]() | 752 E Canyon Rock Road Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $859,900 | |||||||
![]() | 65 Rosalies Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $875,000 | |||||||
![]() | 2319 Balderrain Lane Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $875,000 | |||||||
![]() | 11 W Silver Sky Place Green Valley, Arizona 85614 Continental Far Area | Property Details Map to this Home $891,000 | |||||||
![]() | 142 Vaquero Vista Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $895,000 | |||||||
![]() | 15 Hedderman Lane Amado, Arizona 85645 Amado Area | Property Details Map to this Home $895,000 | |||||||
![]() | 1006 E Mesquite Springs Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $895,000 | |||||||
![]() | 1463 S Walnut Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $899,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444