| Home Page | Property Search |
| |||||||||
![]() | 1751 S La Canada Drive Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $625,000 | |||||||
![]() | 19 Ridge Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $625,000 | |||||||
![]() | 2861 S Greenside Place Green Valley, Arizona 85614 The Links Area | Property Details Map to this Home $625,000 | |||||||
![]() | 1781 N Abrego Drive Green Valley, Arizona 85614 Green Valley Fa Area | Property Details Map to this Home $649,900 | |||||||
![]() | 14765 Sw Jalisco Road Arivaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $660,000 | |||||||
![]() | 128 Avenida De Otero Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $675,000 | |||||||
![]() | 51 Saddle Horn Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $679,000 | |||||||
![]() | 15 Avenida De Herran Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $695,000 | |||||||
![]() | 2340 Camino Shangrila Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $695,000 | |||||||
![]() | 20 Corte Ridge Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $697,500 | |||||||
![]() | 78 Via Campestre Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $699,000 | |||||||
![]() | 1890 W Dove Way Amado, Arizona 85645 Elephant Head Area | Property Details Map to this Home $699,000 | |||||||
![]() | 2362 Camino Esplendido Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $699,900 | |||||||
![]() | 775 E Canyon Rock Road Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $720,000 | |||||||
![]() | 1977 S Caminito Lindo Green Valley, Arizona 85614 Alamos Estates Area | Property Details Map to this Home $725,000 | |||||||
![]() | 84 Via Campestre TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $748,000 | |||||||
![]() | 2991 S Corte Amarilla Green Valley, Arizona 85614 Colonia Real Area | Property Details Map to this Home $750,000 | |||||||
![]() | 887 S Madera Reserve Drive Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $780,000 | |||||||
![]() | 3009 S Corte Amarilla Green Valley, Arizona 85614 Colonia Real Area | Property Details Map to this Home $800,000 | |||||||
![]() | 2264 S Buried Rock Place Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $835,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444