| Home Page | Property Search |
| |||||||||
![]() | 111 Sutter Place TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $459,000 | |||||||
![]() | 235 Market Circle Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $459,000 | |||||||
![]() | 49 Pimeria Alta Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $460,000 | |||||||
![]() | 430 E Rio Rico Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $465,000 | |||||||
![]() | 5 Santa Cruz Corte Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $465,000 | |||||||
![]() | 1277 N Marshview Lane Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $468,000 | |||||||
![]() | 530 Ruth Lane Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $468,900 | |||||||
![]() | 3620 W Calle Cinco Green Valley, Arizona 85614 Montana Vista Area | Property Details Map to this Home $469,000 | |||||||
![]() | 1389 N Sun Catcher Way Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $475,000 | |||||||
![]() | 725 W Paseo Santa Isabel Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $475,000 | |||||||
![]() | 2120 S Camino Del Sol Green Valley, Arizona 85622 Desert Hills Es Area | Property Details Map to this Home $475,000 | |||||||
![]() | 1465 N Bank Swallow Road Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $479,000 | |||||||
![]() | 2298 W Calle Casas Lindas Green Valley, Arizona 85622 Canoa Northwest Area | Property Details Map to this Home $479,500 | |||||||
![]() | 104 Powell Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $479,900 | |||||||
![]() | 1261 W Placita De La Cotonia Green Valley, Arizona 85614 Desert Hills Es Area | Property Details Map to this Home $489,900 | |||||||
![]() | 1380 W Placita De La Cotonia Green Valley, Arizona 85622 Desert Hills Es Area | Property Details Map to this Home $489,900 | |||||||
![]() | 1689 W Mariquita Street Green Valley, Arizona 85622 San Ignacio Ht Area | Property Details Map to this Home $494,900 | |||||||
![]() | 1282 N Boyce Avenue Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $495,000 | |||||||
![]() | 5 Avenida De Olivia Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $495,000 | |||||||
![]() | 1550 N Sage Sparrow Road Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $495,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444