| Home Page | Property Search |
| |||||||||
![]() | 426 N Mountain Brook Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $393,000 | |||||||
![]() | 2251 Palo Parado Road Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $395,000 | |||||||
![]() | 5077 S Paseo De San Raul Green Valley, Arizona 85614 Canoa Northwest Area | Property Details Map to this Home $395,000 | |||||||
![]() | 1022 W Placita Inocente Green Valley, Arizona 85614 Portillo Hills Ridge Area | Property Details Map to this Home $395,000 | |||||||
![]() | 1744 N Laguna Oaks Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $395,000 | |||||||
![]() | 2651 S Desert Ridge Drive Green Valley, Arizona 85614 Desert Ridge Area | Property Details Map to this Home $395,000 | |||||||
![]() | 24 Calle Maria Elena TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $395,000 | |||||||
![]() | 55 Camino Olympia Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $395,000 | |||||||
![]() | 104 Circulo Vespucci TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $395,000 | |||||||
![]() | 4254 S Camino Del Tejon Green Valley, Arizona 85614 San Igna Ridge Area | Property Details Map to this Home $395,900 | |||||||
![]() | 2751 S Fade Drive Green Valley, Arizona 85614 The Links Area | Property Details Map to this Home $397,000 | |||||||
![]() | 918 E Sawmill Canyon Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $397,000 | |||||||
![]() | 1180 S Kent Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $398,500 | |||||||
![]() | 1411 W Via Del Petirrojo Green Valley, Arizona 85622 Canoa Canyon Es Area | Property Details Map to this Home $398,500 | |||||||
![]() | 1010 N Night Heron Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $399,000 | |||||||
![]() | 105 Lado De Loma Patagonia, Arizona 85624 Other Area | Property Details Map to this Home $399,500 | |||||||
![]() | 1460 N Miranda Lane Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $399,900 | |||||||
![]() | 4186 S Via De Febrero Green Valley, Arizona 85614 San Igna Ridge Area | Property Details Map to this Home $399,900 | |||||||
![]() | 1648 Circulo Puerto Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $399,900 | |||||||
![]() | 1 Chico Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $410,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444