| Home Page | Property Search |
| |||||||||
![]() | 128 W Camino Presidio Quemado Sahuarita, Arizona 85629 Rancho Sahuarita Area | Property Details Map to this Home $135,900 | |||||||
![]() | 373 W Rio Santa Cruz Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $138,000 | |||||||
![]() | 1057 Pendleton Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $139,000 | |||||||
![]() | 1670 Circulo Puerto Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $139,000 | |||||||
![]() | 16531 S Delgado Road Sahuarita, Arizona 85629 Sahuarita Heigh Area | Property Details Map to this Home $139,500 | |||||||
![]() | 725 S Abrego Drive Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 1411 N Paseo Maravilloso Green Valley, Arizona 85614 Country Club Es Area | Property Details Map to this Home $139,900 | |||||||
![]() | 422 W Cedar Chase Drive Green Valley, Arizona 85614 Los Arroyos Area | Property Details Map to this Home $139,900 | |||||||
![]() | 1420 N Rio Sonora Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $139,900 | |||||||
![]() | 1050 S La Higuera Green Valley, Arizona 85614 Desert Meadows1 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 166 E Verde Vista Green Valley, Arizona 85614 Fairways 2 Area | Property Details Map to this Home $139,900 | |||||||
![]() | 300 W Via Bacanora Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $143,000 | |||||||
![]() | 1379 Lar Court Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $144,900 | |||||||
![]() | 110 E El Naranjo Green Valley, Arizona 85622 Fairways 3 Area | Property Details Map to this Home $144,900 | |||||||
![]() | 341 E El Viento Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $144,950 | |||||||
![]() | 750 S La Huerta Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $145,000 | |||||||
![]() | 902 S La Bellota Green Valley, Arizona 85614 Desert Meadows1 Area | Property Details Map to this Home $145,000 | |||||||
![]() | 751 W Cholla Crest Drive SAHUARITA, Arizona 85629 Los Arroyos Area | Property Details Map to this Home $145,000 | |||||||
![]() | 261 E Las Milpas Green Valley, Arizona 85614 Fairways 2 Area | Property Details Map to this Home $145,000 | |||||||
![]() | 185 E Los Arcos Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $145,500 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444