| Home Page | Property Search |
| |||||||||
![]() | 1781 W Via De Anza Green Valley, Arizona 85622 Desert Hills 5 Area | Property Details Map to this Home $295,000 | |||||||
![]() | 15701 W Crooked Sky Road Arivaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $295,000 | |||||||
![]() | 179 Camino Oceano Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $298,500 | |||||||
![]() | 1422 W Hidden Crest Court Green Valley, Arizona 85622 San Ignacio Vis Area | Property Details Map to this Home $298,700 | |||||||
![]() | 2322 E Desert Pueblo Pass Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $298,800 | |||||||
![]() | 819 W Hermosa Place Green Valley, Arizona 85614 Continental Vis Area | Property Details Map to this Home $298,900 | |||||||
![]() | 2515 S Pecan Vista Drive Green Valley, Arizona 85614 Sunrise Point V Area | Property Details Map to this Home $299,000 | |||||||
![]() | 1947 E Frontage Road Tumacacori, Arizona 85640 Tumacacori Area | Property Details Map to this Home $299,000 | |||||||
![]() | 3348 S Calle Del Albano Green Valley, Arizona 85614 Canoa Ridge Area | Property Details Map to this Home $299,000 | |||||||
![]() | 2196 E Cypress Canyon Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $299,000 | |||||||
![]() | 3240 S Avenida Oconor Green Valley, Arizona 85614 Canoa Estates Area | Property Details Map to this Home $299,000 | |||||||
![]() | 3437 S Abrego Drive Green Valley, Arizona 85614 The Greens Area | Property Details Map to this Home $299,000 | |||||||
![]() | 1104 W Placita Inspirada Green Valley, Arizona 85614 Portillo Hills Area | Property Details Map to this Home $299,900 | |||||||
![]() | 2125 E Cypress Canyon Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $299,900 | |||||||
![]() | 964 S Las Lomas Circle Green Valley, Arizona 85614 Continental Vis Area | Property Details Map to this Home $299,900 | |||||||
![]() | 2515 E Bluejay Bluff Lane Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $299,900 | |||||||
![]() | 3412 S Waterfall Drive Green Valley, Arizona 85614 The Greens Area | Property Details Map to this Home $299,900 | |||||||
![]() | 940 S Las Lomas Circle Green Valley, Arizona 85614 Continental Vis Area | Property Details Map to this Home $299,900 | |||||||
![]() | 15750 W Universal Ranch Road Arivaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $299,999 | |||||||
![]() | 492 E Placita Boton Sahuarita, Arizona 85629 Rancho Sahuarita Area | Property Details Map to this Home $299,999 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444