| Home Page | Property Search |
| |||||||||
![]() | 1377 E Pendleton Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $89,900 | |||||||
![]() | 17745 S Placita De Platino Sahuarita, Arizona 85629 Santo Tomas Area | Property Details Map to this Home $98,900 | |||||||
![]() | 15901 S Avenida Juarez SAHUARITA, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $114,900 | |||||||
![]() | 316 S Abrego Drive Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $119,900 | |||||||
![]() | 943 Avenida Palomas Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $127,500 | |||||||
![]() | 192 Camino Oceano Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $128,500 | |||||||
![]() | 4790 W Santa Maria Drive AMADO, Arizona 85645 Lakewood Area | Property Details Map to this Home $129,000 | |||||||
![]() | 86 E Los Mangos Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $129,900 | |||||||
![]() | 922 N La Canoa Green Valley, Arizona 85614 Country Club Vi Area | Property Details Map to this Home $129,900 | |||||||
![]() | 4670 W Tumacacori Drive Amado, Arizona 85645 Lakewood Area | Property Details Map to this Home $135,000 | |||||||
![]() | 100 Circulo Penjamo Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $136,500 | |||||||
![]() | 1057 Pendleton Drive RIO RICO, Arizona 85648 Rio Rico Area | Property Details Map to this Home $139,000 | |||||||
![]() | 1057 Pendleton Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $139,000 | |||||||
![]() | 392 W Rio Altar Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $139,000 | |||||||
![]() | 1305 Pendleton Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $139,000 | |||||||
![]() | 1608 W Camino Acierto Sahuarita, Arizona 95629 Colonias La Can Area | Property Details Map to this Home $139,000 | |||||||
![]() | 633 W Via San Mateo Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $139,500 | |||||||
![]() | 1190 W Calle Trio Los Panchos Sahuarita, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $139,900 | |||||||
![]() | 1673 N Rio Yaqui Green Valley, Arizona 85614 Springpoint Area | Property Details Map to this Home $142,500 | |||||||
![]() | 16531 S Delgado Road Sahuarita, Arizona 85629 Sahuarita Heigh Area | Property Details Map to this Home $144,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444