| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 715 W Desert Blossom Dr Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $94,900 | |||||||
![]() | 1117 W Camino Hombre Viejo Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $99,000 | |||||||
![]() | 1120 W Calle Puesta Del Sol Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $100,000 | |||||||
![]() | 1160 W Camino Hombre Viejo Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $105,000 | |||||||
![]() | 139 W Camino Rio Chiquto Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $106,276 | |||||||
![]() | 293 W Paseo Celestial Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $107,000 | |||||||
![]() | 14325 S Camino Vallado Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $107,500 | |||||||
![]() | 1077 W Luna Llena Sahuarita, Arizona 85629 Extended South Area 2 Bedrooms 3 Baths | Property Details Map to this Home $108,000 | |||||||
![]() | 727 W Desert Blossom Dr Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $109,900 | |||||||
![]() | 18624 S Avenida Del Ensueno Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $109,900 | |||||||
![]() | 769 W Cholla Crest Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $109,900 | |||||||
![]() | 18343 S Copper Point Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $110,000 | |||||||
![]() | 289 W Paseo Celestial Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $113,900 | |||||||
![]() | 670 W Emerald Key Dr Sahuarita, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 14371 S Camino Vallado Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 14374 S Camino Vallado Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $116,700 | |||||||
![]() | 14353 S Camino El Galan Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $119,500 | |||||||
![]() | 750 W Cholla Crest Dr Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 18625 S Avenida Santa Deborah Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 24 W Camino Rio Chiquito Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 669 W Cholla Crest Dr Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $120,000 | |||||||
![]() | 1297 W Camino Mesa Sonorense Sahuarita, Arizona 85629 Extended South Area 2 Bedrooms 3 Baths | Property Details Map to this Home $121,000 | |||||||
![]() | 137 E Camino Limon Verde Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $123,900 | |||||||
![]() | 14310 S Camino Vallado Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $124,300 | |||||||
![]() | 14361 S Camino Vallado Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,500 | |||||||
![]() | 226 W Paseo Celestial Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 326 E Calle Puente Azul Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 18760 S Avenida Rio Veloz Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $126,000 | |||||||
![]() | 67 W Camino Rio Chiquito Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $127,900 | |||||||
![]() | 655 W Echo Mesa Dr Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $129,000 | |||||||
![]() | 14344 S Camino El Galan Sahuarita, Arizona 85629 Extended South Area 2 Bedrooms 3 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 18788 S Avenida Palo Grabado Sahuarita, Arizona 85629 Extended SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 1053 W Calle Vista De Suenos Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $130,000 | |||||||
![]() | 1173 W Calle Vista De Suenos Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $130,000 | |||||||
![]() | 455 E Placita Lezna Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $130,000 | |||||||
![]() | 14308 S Camino El Galan Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $130,500 | |||||||
![]() | 18637 S Camino De Las Quintas Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $131,900 | |||||||
![]() | 1026 W Camino Hombre Viejo Sahuarita, Arizona 85629 Extended SouthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $133,900 | |||||||
![]() | 14910 S Placita Tierra Montanosa Sahuarita, Arizona 85629 SouthWest Area | Property Details Map to this Home $134,900 | |||||||
![]() | 91 W Camino Rancho Vecino Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $134,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |