| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 2487 N Avenida Tabica Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $93,000 | |||||||
![]() | 663 W Ash Ridge Dr Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $94,000 | |||||||
![]() | 334 E Calle Albita Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $95,500 | |||||||
![]() | 436 W Paseo Solana Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $98,000 | |||||||
![]() | 308 N Calle De Las Profetas Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $99,000 | |||||||
![]() | 648 S Abrego Dr Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $99,000 | |||||||
![]() | 379 E Via Terrenal Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $99,000 | |||||||
![]() | 1557 N Paseo la Tinaja Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $99,900 | |||||||
![]() | 1561 N Paseo la Tinaja Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $99,900 | |||||||
![]() | 1442 W Lucientes Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $99,900 | |||||||
![]() | 1387 W Camino Tolteca Green Valley, Arizona 85622 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $99,900 | |||||||
![]() | 139 E La Soledad Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $99,900 | |||||||
![]() | 1144 W Calle Del Libro Dorado Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $101,000 | |||||||
![]() | 731 W CALLE MONTERO Sahuarita, Arizona 85629 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $101,900 | |||||||
![]() | 332 Bacanora Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $103,500 | |||||||
![]() | 731 W Rio San Pedro Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $103,500 | |||||||
![]() | 1418 W Camino Lucientes Green Valley, Arizona 85622 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $104,000 | |||||||
![]() | 1096 W Camino Hombre Viejo Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $104,975 | |||||||
![]() | 321 S La Canada Dr #B Green Valley, Arizona 85614 Extended SouthWest Area 1 Bedroom 1 Bath | Property Details Map to this Home $105,000 | |||||||
![]() | 14424 S Camino Tierra Monte Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $105,000 | |||||||
![]() | 154 E Los Arcos Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $108,000 | |||||||
![]() | 1530 S Abrego Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $109,000 | |||||||
![]() | 197 E Placita Nubes De Agua Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $109,835 | |||||||
![]() | 901 W Rio Altar Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $109,900 | |||||||
![]() | 124 E Calle Puente Azul Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $110,000 | |||||||
![]() | 1451 N Rio Aros Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $110,000 | |||||||
![]() | 1612 W Via Mirasol Green Valley, Arizona 85622 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $111,900 | |||||||
![]() | 397 W Amber Hawk Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $112,000 | |||||||
![]() | 1428 N Rio Sonora Green Valley, Arizona 85622 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $112,900 | |||||||
![]() | 1754 W Camino Estelar Green Valley, Arizona 85622 Extended SouthWest Area | Property Details Map to this Home $113,050 | |||||||
![]() | 2291 N Avenida Tabica Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $114,000 | |||||||
![]() | 1541 N La Canoa Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $114,750 | |||||||
![]() | 205 E Calle Puente Lindo Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $114,900 | |||||||
![]() | 751 W Cholla Crest Dr Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $114,900 | |||||||
![]() | 15085 S Harry Truman Pl Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 728 W Rio San Pedro Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $115,000 | |||||||
![]() | 900 W Via Pitic Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 98 W Calle Mantilla Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $117,500 | |||||||
![]() | 14992 S Theodore Roosevelt Way Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $117,900 | |||||||
![]() | 367 E Camino Rancho Seco Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $118,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |