| Home Page | Property Search |
| |||||||||
![]() | 189-c S Paseo Pena Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $65,000 | |||||||
![]() | 445-b W Esperanza Boulevard Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $65,500 | |||||||
![]() | 393b S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $69,800 | |||||||
![]() | 1052 S Calle De La Temporado Green Valley, Arizona 85614 Green Valley Re Area | Property Details Map to this Home $75,000 | |||||||
![]() | 248-d S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $78,000 | |||||||
![]() | 372-c S Paseo Pena Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $88,500 | |||||||
![]() | 1413 W Placita Apache Green Valley, Arizona 85614 Desert Hills 3 Area | Property Details Map to this Home $105,000 | |||||||
![]() | 908 Les Lane Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $124,000 | |||||||
![]() | 4790 W Santa Maria Drive Amado, Arizona 85645 Lakewood Area | Property Details Map to this Home $129,000 | |||||||
![]() | 1442 W Camino Lucientes Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $135,000 | |||||||
![]() | 373 W Rio Santa Cruz Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $138,000 | |||||||
![]() | 1970 S San Carla Green Valley, Arizona 85614 Desert Meadows3 Area | Property Details Map to this Home $149,900 | |||||||
![]() | 892 W Calle Del Regalo Green Valley, Arizona 85614 Esperanza Estat Area | Property Details Map to this Home $155,000 | |||||||
![]() | 1341 N Placita Parasol Green Valley, Arizona 85614 Country Club Es Area | Property Details Map to this Home $158,500 | |||||||
![]() | 1413 W Camino Lucientes Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $159,900 | |||||||
![]() | 113 E La Soledad Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $160,000 | |||||||
![]() | 982 S La Higuera Green Valley, Arizona 85614 Desert Meadows1 Area | Property Details Map to this Home $165,000 | |||||||
![]() | 307 E Paseo Azul Green Valley, Arizona 85614 Country Club No Area | Property Details Map to this Home $173,000 | |||||||
![]() | 1242 W Calle Del Ensayador Sahuarita, Arizona 85629 Santo Tomas Area | Property Details Map to this Home $175,000 | |||||||
![]() | 1469 W Via Mirasol Green Valley, Arizona 85614 Desert Hills 4 Area | Property Details Map to this Home $175,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444