| Home Page | Property Search |
| |||||||||
![]() | 220 W Calle Lecho Green Valley, Arizona 85622 Acres Area | Property Details Map to this Home $498,000 | |||||||
![]() | 420 Rio Rico Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $499,000 | |||||||
![]() | 1468 S Walnut Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $499,000 | |||||||
![]() | 1058 N Laurel Glen Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $499,000 | |||||||
![]() | 2021 W Cactus Run Drive Green Valley, Arizona 85614 Canoa Ranch Area | Property Details Map to this Home $499,900 | |||||||
![]() | 650 W Mission Twin Buttes Roa Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $504,000 | |||||||
![]() | 38 Piedra Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $513,000 | |||||||
![]() | 14 Piedra Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $525,000 | |||||||
![]() | 1108 E Josephine Saddle Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $525,000 | |||||||
![]() | 1781 N Abrego Drive Green Valley, Arizona 85614 Green Valley Fa Area | Property Details Map to this Home $525,900 | |||||||
![]() | 400 W Paseo Del Canto Green Valley, Arizona 85622 Acres Area | Property Details Map to this Home $542,500 | |||||||
![]() | 660 W Paseo Potrerro Green Valley, Arizona 85614 Acres Area | Property Details Map to this Home $549,900 | |||||||
![]() | 3830 S Via De Las Cruces Green Valley, Arizona 85614 Canoa Canyon Es Area | Property Details Map to this Home $550,000 | |||||||
![]() | 14765 Sw Jalisco Road Arivaca, Arizona 85601 Arivaca Area | Property Details Map to this Home $580,000 | |||||||
![]() | 3851 W Calle Cinco Green Valley, Arizona 85614 Montana Vista Area | Property Details Map to this Home $590,000 | |||||||
![]() | 4719 S Harvest Moon Drive Green Valley, Arizona 85622 San Ignacio Vis Area | Property Details Map to this Home $599,000 | |||||||
![]() | 221 E Placita Haciendas Lago SAHUARITA, Arizona 85629 Rancho Sahuarita Area | Property Details Map to this Home $599,000 | |||||||
![]() | 1522 Circulo Jacona Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $619,000 | |||||||
![]() | 2861 S Greenside Place Green Valley, Arizona 85614 The Links Area | Property Details Map to this Home $625,000 | |||||||
![]() | 84 Via Campestre TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $635,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444