| Home Page | Property Search |
| |||||||||
![]() | 248-c S Paseo Aguila Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $53,500 | |||||||
![]() | 510- B Paseo Madera Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $59,900 | |||||||
![]() | 409-b S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $62,000 | |||||||
![]() | 531a S La Canada Drive Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $62,900 | |||||||
![]() | 137-a W Camino Alameda Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $62,900 | |||||||
![]() | 346d S Paseo Aguila Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $64,900 | |||||||
![]() | 277b S Paseo Pena Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $65,000 | |||||||
![]() | 219-c S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $65,000 | |||||||
![]() | 364-b Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $67,500 | |||||||
![]() | 401-b W Esperanza Boulevard Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $69,750 | |||||||
![]() | 221-c S Paseo Tierra Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $69,800 | |||||||
![]() | 393b S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $69,800 | |||||||
![]() | 345-d S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $69,800 | |||||||
![]() | 249 C Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $69,900 | |||||||
![]() | 365b S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $69,900 | |||||||
![]() | 361-b S Paseo Pena Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $72,000 | |||||||
![]() | 365c S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $72,000 | |||||||
![]() | 436-b S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $72,500 | |||||||
![]() | 457-c S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $73,000 | |||||||
![]() | 361-c S Paseo Pena Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $73,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444