| Home Page | Property Search |
| |||||||||
![]() | 1065 E Josephine Saddle Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $718,000 | |||||||
![]() | 775 E Canyon Rock Road Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $720,000 | |||||||
![]() | 887 S Madera Reserve Drive Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $780,000 | |||||||
![]() | 142 Vaquero Vista Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $799,000 | |||||||
![]() | 1463 S Walnut Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $835,000 | |||||||
![]() | 65 Rosalies Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $859,000 | |||||||
![]() | 752 E Canyon Rock Road Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $859,900 | |||||||
![]() | 62 Rosalies Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $869,000 | |||||||
![]() | 11 W Silver Sky Place Green Valley, Arizona 85614 Continental Far Area | Property Details Map to this Home $924,300 | |||||||
![]() | 114 Circulo Vespucci Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $950,000 | |||||||
![]() | 744 W Placita El Cueto Green Valley, Arizona 85614 Alamos Estates Area | Property Details Map to this Home $1,098,000 | |||||||
![]() | 390 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,100,000 | |||||||
![]() | 2293 Calle De Anza Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,200,000 | |||||||
![]() | 42 Circulo Bautista Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,295,000 | |||||||
![]() | 70 Guadalupe Lane Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,300,000 | |||||||
![]() | 577 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,350,000 | |||||||
![]() | 102 Elliot Street Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,475,000 | |||||||
![]() | 32 W De Padre Court Nogales, Arizona 85621 Other Area | Property Details Map to this Home $1,800,000 | |||||||
![]() | 31 W De Padre Court Nogales, Arizona 85621 Other Area | Property Details Map to this Home $2,400,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444