| Home Page | Property Search |
| |||||||||
![]() | 126 Geary Road TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $439,000 | |||||||
![]() | 1100 W Mountain Nugget Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $439,900 | |||||||
![]() | 1993 W Cactus Run Drive Green Valley, Arizona 85614 Canoa Ranch Area | Property Details Map to this Home $444,900 | |||||||
![]() | 80 Keating Circle Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $445,000 | |||||||
![]() | 2219 E Desert Pueblo Pass Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $449,000 | |||||||
![]() | 17540 S Camino Confianza SAHUARITA, Arizona 85629 Rancho Buena Vi Area | Property Details Map to this Home $449,000 | |||||||
![]() | 725 W Paseo Santa Isabel Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $449,900 | |||||||
![]() | 681 N Camino Vista Del Cielo Nogales, Arizona 85621 Other Area | Property Details Map to this Home $449,900 | |||||||
![]() | 871 N Hale Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $450,000 | |||||||
![]() | 6 Calle Bacorda Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $455,000 | |||||||
![]() | 2436 E Overview Lane Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $458,000 | |||||||
![]() | 111 Sutter Place TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $459,000 | |||||||
![]() | 235 Market Circle Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $459,000 | |||||||
![]() | 5 Santa Cruz Corte Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $465,000 | |||||||
![]() | 1277 N Marshview Lane Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $468,000 | |||||||
![]() | 1389 N Sun Catcher Way Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $475,000 | |||||||
![]() | 1465 N Bank Swallow Road Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $479,000 | |||||||
![]() | 12700 W Arivaca Road Amado, Arizona 85645 Amado Area | Property Details Map to this Home $479,000 | |||||||
![]() | 2298 W Calle Casas Lindas Green Valley, Arizona 85622 Canoa Northwest Area | Property Details Map to this Home $479,500 | |||||||
![]() | 104 Powell Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $479,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444