| Home Page | Property Search |
| |||||||||
![]() | 24 Calle Maria Elena TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $395,000 | |||||||
![]() | 2217 Paseo Tumacacori Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $395,000 | |||||||
![]() | 5875 S Turquoise Mountain Dri Green Valley, Arizona 85622 Canoa Ranch Area | Property Details Map to this Home $395,000 | |||||||
![]() | 1977 N Laguna Oaks Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $399,000 | |||||||
![]() | 105 Lado De Loma Patagonia, Arizona 85624 Other Area | Property Details Map to this Home $399,500 | |||||||
![]() | 124 Geary Road Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $409,000 | |||||||
![]() | 128 Circulo Vespucci Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $410,000 | |||||||
![]() | 1909 N Camptown Way Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $415,000 | |||||||
![]() | 1450 W Calle De La Plaza SAHUARITA, Arizona 85629 Estates At Lacanada Norte Area | Property Details Map to this Home $419,000 | |||||||
![]() | 1802 N Laguna Oaks Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $419,900 | |||||||
![]() | 1983 W Placita Canoa Azul Green Valley, Arizona 85614 Canoa Ranch Area | Property Details Map to this Home $419,988 | |||||||
![]() | 1844 E Desert Lark Pass Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $420,000 | |||||||
![]() | 40 Keating Circle Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $425,000 | |||||||
![]() | 809 N Abrego Drive Green Valley, Arizona 85614 Country Club Es Area | Property Details Map to this Home $425,000 | |||||||
![]() | 2655 E Genevieve Way Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $425,000 | |||||||
![]() | 2681 E Glen Canyon Road Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $429,900 | |||||||
![]() | 124 Calle Barrio De Tubac TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $430,000 | |||||||
![]() | 150 Avenida De Otero TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $430,000 | |||||||
![]() | 2365 W Calle Guatamote Green Valley, Arizona 85614 Canoa Northwest Area | Property Details Map to this Home $434,000 | |||||||
![]() | 841 E Mount Wrightston Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $439,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444