| Home Page | Property Search |
| |||||||||
![]() | 4737 S Gloria Vista Drive Green Valley, Arizona 85622 San Ignacio Vis Area | Property Details Map to this Home $359,000 | |||||||
![]() | 2213 Paseo Tumacacori Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $359,000 | |||||||
![]() | 426 N Mountain Brook Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $359,000 | |||||||
![]() | 1325 W Paseo Del Compadre SAHUARITA, Arizona 85629 La Canada Norte Area | Property Details Map to this Home $359,500 | |||||||
![]() | 17681 S Camino Confianza Sahuarita, Arizona 85629 Rancho Buena Vi Area | Property Details Map to this Home $359,900 | |||||||
![]() | 1351 N Abrego Drive Green Valley, Arizona 85614 Country Club Es Area | Property Details Map to this Home $359,900 | |||||||
![]() | 2693 S Chipshot Drive Green Valley, Arizona 85614 The Links Area | Property Details Map to this Home $360,000 | |||||||
![]() | 1059 W Paseo Del Cantante Green Valley, Arizona 85614 Portillo Hills Ridge Area | Property Details Map to this Home $360,000 | |||||||
![]() | 1245 N Abrego Drive Green Valley, Arizona 85614 Country Club Es Area | Property Details Map to this Home $362,900 | |||||||
![]() | 2380 W Calle Cacillo Green Valley, Arizona 85622 Canoa Northwest Area | Property Details Map to this Home $364,000 | |||||||
![]() | 1660 W Camino Antigua SAHUARITA, Arizona 85629 Sahuarita Area | Property Details Map to this Home $364,900 | |||||||
![]() | 1632 W. Fairway Drive Nogales, Arizona 85621 Other Area | Property Details Map to this Home $365,000 | |||||||
![]() | 2621 S Rita Vista Drive Green Valley, Arizona 85614 Sunrise Point V Area | Property Details Map to this Home $365,000 | |||||||
![]() | 722 N Keyes Road Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $369,000 | |||||||
![]() | 837 E Josephine Canyon Drive Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $369,000 | |||||||
![]() | 1429 N Bank Swallow Road Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $369,000 | |||||||
![]() | 102 Sutter Place Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $374,999 | |||||||
![]() | 1022 W Placita Inocente Green Valley, Arizona 85614 Portillo Hills Ridge Area | Property Details Map to this Home $375,000 | |||||||
![]() | 130 San Miguel Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $375,000 | |||||||
![]() | 1744 N Laguna Oaks Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $375,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444