| Home Page | Property Search |
| |||||||||
![]() | 1111 W Placita De La Cotonia Green Valley, Arizona 85622 Desert Hills Es Area | Property Details Map to this Home $569,900 | |||||||
![]() | 3851 W Calle Cinco Green Valley, Arizona 85614 Montana Vista Area | Property Details Map to this Home $590,000 | |||||||
![]() | 2861 S Greenside Place Green Valley, Arizona 85614 The Links Area | Property Details Map to this Home $625,000 | |||||||
![]() | 775 E Canyon Rock Road Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $720,000 | |||||||
![]() | 1977 S Caminito Lindo Green Valley, Arizona 85614 Alamos Estates Area | Property Details Map to this Home $725,000 | |||||||
![]() | 887 S Madera Reserve Drive Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $750,000 | |||||||
![]() | 2990 W Elephant Head Road Green Valley, Arizona 85622 Canoa Ranch Area | Property Details Map to this Home $765,000 | |||||||
![]() | 3009 S Corte Amarilla Green Valley, Arizona 85614 Colonia Real Area | Property Details Map to this Home $800,000 | |||||||
![]() | 2264 S Buried Rock Place Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $835,000 | |||||||
![]() | 520 W Paseo Santa Isabel Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $838,000 | |||||||
![]() | 752 E Canyon Rock Road Green Valley, Arizona 85614 Madera Shadows Area | Property Details Map to this Home $859,900 | |||||||
![]() | 11 W Silver Sky Place Green Valley, Arizona 85614 Continental Far Area | Property Details Map to this Home $891,000 | |||||||
![]() | 1006 E Mesquite Springs Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $895,000 | |||||||
![]() | 1463 S Walnut Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $899,000 | |||||||
![]() | 744 W Placita El Cueto Green Valley, Arizona 85614 Alamos Estates Area | Property Details Map to this Home $998,000 | |||||||
![]() | 390 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,100,000 | |||||||
![]() | 1082 E Cave Canyon Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $1,200,000 | |||||||
![]() | 577 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,350,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444