| Home Page | Property Search |
| |||||||||
![]() | 133-b S Paseo Pena Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $79,000 | |||||||
![]() | 133- C S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $79,000 | |||||||
![]() | 408 A S La Canada Drive Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $79,900 | |||||||
![]() | 434-b S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $80,000 | |||||||
![]() | 393-c S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $81,900 | |||||||
![]() | 261-c Paseo Tierra Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $82,000 | |||||||
![]() | 361-a S Paseo Pena Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $82,900 | |||||||
![]() | 320a S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $83,000 | |||||||
![]() | 511-d S Paseo Madera Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $84,900 | |||||||
![]() | 105 W Mora Drive Green Valley, Arizona 85614 Mobile Estates Area | Property Details Map to this Home $85,000 | |||||||
![]() | 261-a W Camino Alameda Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $85,000 | |||||||
![]() | 467-a S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $85,900 | |||||||
![]() | 434-a S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $87,000 | |||||||
![]() | 273 W Olive Drive Green Valley, Arizona 85614 Mobile Estates Area | Property Details Map to this Home $87,900 | |||||||
![]() | 372-c S Paseo Pena Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $88,500 | |||||||
![]() | 258 W Pinon Drive Green Valley, Arizona 85614 Mobile Estates Area | Property Details Map to this Home $88,900 | |||||||
![]() | 348 A S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $89,000 | |||||||
![]() | 249-d S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $89,900 | |||||||
![]() | 1215 S Alpine Circle Green Valley, Arizona 85614 Desert Meadowst Area | Property Details Map to this Home $89,950 | |||||||
![]() | 430-d S Paseo Sarta Green Valley, Arizona 85614 Villa West Area | Property Details Map to this Home $90,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444