| Home Page | Property Search |
| |||||||||
![]() | 2339 Balderrain Lane TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $850,000 | |||||||
![]() | 1463 S Walnut Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $889,000 | |||||||
![]() | 1006 E Mesquite Springs Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $895,000 | |||||||
![]() | 390 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,100,000 | |||||||
![]() | 42 Circulo Bautista Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,295,000 | |||||||
![]() | 1168 Morning Star Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,475,000 | |||||||
![]() | 109 Cerro Pelon Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,495,000 | |||||||
![]() | 2550 N Camino Vista Del Cielo Nogales, Arizona 85621 Other Area | Property Details Map to this Home $2,200,000 | |||||||
![]() | 31 W De Padre Court Nogales, Arizona 85621 Other Area | Property Details Map to this Home $2,400,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444