| Home Page | Property Search |
| |||||||||
![]() | 871 N Hale Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $450,000 | |||||||
![]() | 6 Calle Bacorda Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $455,000 | |||||||
![]() | 2436 E Overview Lane Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $458,000 | |||||||
![]() | 6 Trocito Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $459,000 | |||||||
![]() | 5 Santa Cruz Corte Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $465,000 | |||||||
![]() | 12700 W Arivaca Road Amado, Arizona 85645 Amado Area | Property Details Map to this Home $479,000 | |||||||
![]() | 2298 W Calle Casas Lindas Green Valley, Arizona 85622 Canoa Northwest Area | Property Details Map to this Home $479,500 | |||||||
![]() | 104 Powell Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $479,900 | |||||||
![]() | 1380 W Placita De La Cotonia Green Valley, Arizona 85622 Desert Hills Es Area | Property Details Map to this Home $489,900 | |||||||
![]() | 5 Avenida De Olivia Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $495,000 | |||||||
![]() | 1468 S Walnut Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $499,000 | |||||||
![]() | 34 Primeria Alta Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $499,000 | |||||||
![]() | 59 Keating Circle Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $499,000 | |||||||
![]() | 1414 N Old Adobe Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $499,000 | |||||||
![]() | 1058 N Laurel Glen Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $499,900 | |||||||
![]() | 2021 W Cactus Run Drive Green Valley, Arizona 85614 Canoa Ranch Area | Property Details Map to this Home $499,900 | |||||||
![]() | 2436 E Desert Pueblo Pass Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $500,000 | |||||||
![]() | 650 W Mission Twin Buttes Roa Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $504,000 | |||||||
![]() | 2610 E Genevieve Way Green Valley, Arizona 85622 Quail Creek Cc Area | Property Details Map to this Home $527,400 | |||||||
![]() | 1231 W Placita De La Cotonia Green Valley, Arizona 85622 Desert Ri Est. Area | Property Details Map to this Home $532,500 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444