| Home Page | Property Search |
| |||||||||
![]() | 321 W Calle Media Luz Sahuarita, Arizona 85629 Rancho Sahuarita - Sonora Area | Property Details Map to this Home $146,900 | |||||||
![]() | 536 W Calle Media Luz Sahuarita, Arizona 85629 Rancho Sahuarita - Sonora Area | Property Details Map to this Home $148,900 | |||||||
![]() | 913 W Via Pitic Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $149,000 | |||||||
![]() | 71 E Los Mangos Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $149,000 | |||||||
![]() | 4220 W Mossman Road Tucson, Arizona 85746 Tucson Area | Property Details Map to this Home $149,000 | |||||||
![]() | 1516 W Via Del Jarrito Green Valley, Arizona 85614 Desert Hills 4 Area | Property Details Map to this Home $149,000 | |||||||
![]() | 1165 W Camino Sagasta Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $149,000 | |||||||
![]() | 1132 W Calle Fuente De Carino Sahuarita, Arizona 85614 Rancho Resort Area | Property Details Map to this Home $149,000 | |||||||
![]() | 1321 W Calle Serrano Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $149,500 | |||||||
![]() | 489 W Windham Boulevard Green Valley, Arizona 85614 Canyon View Est Area | Property Details Map to this Home $149,700 | |||||||
![]() | 162 E Verde Vista Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $149,775 | |||||||
![]() | 1636 W Via Mirasol Green Valley, Arizona 85614 Desert Hills 4 Area | Property Details Map to this Home $149,900 | |||||||
![]() | 1311 W Calle Serrano Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $149,900 | |||||||
![]() | 615 W Paseo Del Prado Green Valley, Arizona 85614 Continental Vis Area | Property Details Map to this Home $149,900 | |||||||
![]() | 633 W Camino Corto Green Valley, Arizona 85614 Townhouse 2 Area | Property Details Map to this Home $149,900 | |||||||
![]() | 15 W Calle Melendrez Green Valley, Arizona 85614 Country Club Vi Area | Property Details Map to this Home $149,900 | |||||||
![]() | 3060 S Placita Margarita Green Valley, Arizona 85622 Desert Hills 3 Area | Property Details Map to this Home $149,900 | |||||||
![]() | 1970 S San Carla Green Valley, Arizona 85614 Desert Meadows3 Area | Property Details Map to this Home $149,900 | |||||||
![]() | 440 W Windham Boulevard Green Valley, Arizona 85614 Canyon View Est Area | Property Details Map to this Home $149,900 | |||||||
![]() | 779 W Rio Altar Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $149,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444