| Home Page | Property Search |
| |||||||||
![]() | 362 W Clara Vista Place Green Valley, Arizona 85614 Clara Vista Area | Property Details Map to this Home $139,990 | |||||||
![]() | 1454 W Camino Lucientes Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $140,000 | |||||||
![]() | 1559 N Paseo La Tinaja Green Valley, Arizona 85614 Valle Verde Townhomes Area | Property Details Map to this Home $140,000 | |||||||
![]() | 1204 N Chilson Court Green Valley, Arizona 85614 Canyon View Est Area | Property Details Map to this Home $143,900 | |||||||
![]() | 1330 W Calle Serrano Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $144,000 | |||||||
![]() | 357 W Calle De La Amistad Green Valley, Arizona 85614 Townhouse 3 Area | Property Details Map to this Home $144,500 | |||||||
![]() | 1379 Lar Court Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $144,900 | |||||||
![]() | 341 E El Viento Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $144,950 | |||||||
![]() | 750 S La Huerta Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $145,000 | |||||||
![]() | 902 S La Bellota Green Valley, Arizona 85614 Desert Meadows1 Area | Property Details Map to this Home $145,000 | |||||||
![]() | 751 W Cholla Crest Drive SAHUARITA, Arizona 85629 Los Arroyos Area | Property Details Map to this Home $145,000 | |||||||
![]() | 234 W Aliso Drive Green Valley, Arizona 85614 Mobile Estates Area | Property Details Map to this Home $145,500 | |||||||
![]() | 321 W Calle Media Luz Sahuarita, Arizona 85629 Rancho Sahuarita - Sonora Area | Property Details Map to this Home $146,900 | |||||||
![]() | 536 W Calle Media Luz Sahuarita, Arizona 85629 Rancho Sahuarita - Sonora Area | Property Details Map to this Home $148,900 | |||||||
![]() | 913 W Via Pitic Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $149,000 | |||||||
![]() | 71 E Los Mangos Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $149,000 | |||||||
![]() | 4220 W Mossman Road Tucson, Arizona 85746 Tucson Area | Property Details Map to this Home $149,000 | |||||||
![]() | 1165 W Camino Sagasta Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $149,000 | |||||||
![]() | 306 S Las Hamacas Green Valley, Arizona 85614 Fairways 1 Area | Property Details Map to this Home $149,500 | |||||||
![]() | 1321 W Calle Serrano Green Valley, Arizona 85614 Desert Hills 2 Area | Property Details Map to this Home $149,500 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444