| Home Page | Property Search |
| |||||||||
![]() | 744 W Placita El Cueto Green Valley, Arizona 85614 Alamos Estates Area | Property Details Map to this Home $1,098,000 | |||||||
![]() | 390 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,100,000 | |||||||
![]() | 1082 E Cave Canyon Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $1,100,000 | |||||||
![]() | 42 Circulo Bautista Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,295,000 | |||||||
![]() | 577 E Corte Pasadera Verde Green Valley, Arizona 85614 Pasadera Area | Property Details Map to this Home $1,350,000 | |||||||
![]() | 2293 Calle De Anza Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,399,000 | |||||||
![]() | 1168 Morning Star Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,475,000 | |||||||
![]() | 109 Cerro Pelon Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,495,000 | |||||||
![]() | 102 E Elliot Street TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $1,595,000 | |||||||
![]() | 32 W De Padre Court Nogales, Arizona 85621 Other Area | Property Details Map to this Home $1,800,000 | |||||||
![]() | 157 Tejano Springs Road Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,900,000 | |||||||
![]() | 2550 N Camino Vista Del Cielo Nogales, Arizona 85621 Other Area | Property Details Map to this Home $2,200,000 | |||||||
![]() | 31 W De Padre Court Nogales, Arizona 85621 Other Area | Property Details Map to this Home $2,400,000 | |||||||
![]() | 1177 Morning Star Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $12,000,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444