| Home Page | Property Search |
| |||||||||
![]() | 1389 N Sun Catcher Way Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $475,000 | |||||||
![]() | 12700 W Arivaca Road Amado, Arizona 85645 Amado Area | Property Details Map to this Home $479,000 | |||||||
![]() | 2298 W Calle Casas Lindas Green Valley, Arizona 85622 Canoa Northwest Area | Property Details Map to this Home $479,500 | |||||||
![]() | 104 Powell Court Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $479,900 | |||||||
![]() | 733 N Pebbles Ridge Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $485,000 | |||||||
![]() | 1380 W Placita De La Cotonia Green Valley, Arizona 85622 Desert Hills Es Area | Property Details Map to this Home $489,900 | |||||||
![]() | 1550 N Sage Sparrow Road Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $495,000 | |||||||
![]() | 420 Rio Rico Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $499,000 | |||||||
![]() | 1468 S Walnut Spring Place Green Valley, Arizona 85614 Madera Reserve Area | Property Details Map to this Home $499,000 | |||||||
![]() | 34 Primeria Alta Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $499,000 | |||||||
![]() | 59 Keating Circle Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $499,000 | |||||||
![]() | 1797 W Sonoran View Drive Green Valley, Arizona 85614 San Ignacio Vis Area | Property Details Map to this Home $499,000 | |||||||
![]() | 2019 E Frontage Road Tumacacori, Arizona 85640 Tumacacori Area | Property Details Map to this Home $499,500 | |||||||
![]() | 2021 W Cactus Run Drive Green Valley, Arizona 85614 Canoa Ranch Area | Property Details Map to this Home $499,900 | |||||||
![]() | 2436 E Desert Pueblo Pass Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $500,000 | |||||||
![]() | 14 Piedra Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $525,000 | |||||||
![]() | 2610 E Genevieve Way Green Valley, Arizona 85622 Quail Creek Cc Area | Property Details Map to this Home $527,400 | |||||||
![]() | 1231 W Placita De La Cotonia Green Valley, Arizona 85622 Desert Ri Est. Area | Property Details Map to this Home $532,500 | |||||||
![]() | 38 Piedra Drive Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $539,000 | |||||||
![]() | 220 W Calle Lecho Green Valley, Arizona 85622 Acres Area | Property Details Map to this Home $549,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444