| Home Page | Property Search |
| |||||||||
![]() | 1909 N Camptown Way Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $415,000 | |||||||
![]() | 3760 W Calle Cinco Green Valley, Arizona 85614 Montana Vista Area | Property Details Map to this Home $418,000 | |||||||
![]() | 1802 N Laguna Oaks Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $419,900 | |||||||
![]() | 1983 W Placita Canoa Azul Green Valley, Arizona 85614 Canoa Ranch Area | Property Details Map to this Home $419,988 | |||||||
![]() | 2655 E Genevieve Way Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $425,000 | |||||||
![]() | 124 Calle Barrio De Tubac TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $430,000 | |||||||
![]() | 2365 W Calle Guatamote Green Valley, Arizona 85614 Canoa Northwest Area | Property Details Map to this Home $434,000 | |||||||
![]() | 2120 S Camino Del Sol Green Valley, Arizona 85622 Desert Hills Es Area | Property Details Map to this Home $437,500 | |||||||
![]() | 126 Geary Road TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $439,000 | |||||||
![]() | 80 Keating Circle Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $445,000 | |||||||
![]() | 36185 S Arivaca Ranch Road ARIVACA, Arizona 85601 Arivaca Area | Property Details Map to this Home $449,000 | |||||||
![]() | 725 W Paseo Santa Isabel Green Valley, Arizona 85614 Foothills Area | Property Details Map to this Home $449,900 | |||||||
![]() | 681 N Camino Vista Del Cielo Nogales, Arizona 85621 Other Area | Property Details Map to this Home $449,900 | |||||||
![]() | 17351 S Wilmot Road SAHUARITA, Arizona 85629 Sahuarita Area | Property Details Map to this Home $449,900 | |||||||
![]() | 1550 S Camino Del Sol Green Valley, Arizona 85622 Acres Area | Property Details Map to this Home $450,000 | |||||||
![]() | 871 N Hale Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $450,000 | |||||||
![]() | 1261 W Placita De La Cotonia Green Valley, Arizona 85622 Desert Hills Es Area | Property Details Map to this Home $450,000 | |||||||
![]() | 6 Calle Bacorda Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $455,000 | |||||||
![]() | 430 E Rio Rico Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $465,000 | |||||||
![]() | 1277 N Marshview Lane Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $468,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444