| Home Page | Property Search |
| |||||||||
![]() | 1142 W Caminito Mio Sahuarita, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $129,000 | |||||||
![]() | 1280 W Calle Libro Del Retrat SAHUARITA, Arizona 85629 Santo Tomas Villas Area | Property Details Map to this Home $129,950 | |||||||
![]() | 1123 W Calle Fuente De Carino Sahuarita, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $134,000 | |||||||
![]() | 1143 W Calle Playa De Siesta Sahuarita, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $139,000 | |||||||
![]() | 1117 W Calle Fuente De Carino Sahuarita, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $139,000 | |||||||
![]() | 2511 S Calle Cervantes Green Valley, Arizona 85614 Desert Casitas Area | Property Details Map to this Home $139,500 | |||||||
![]() | 16531 S Delgado Road Sahuarita, Arizona 85629 Sahuarita Heigh Area | Property Details Map to this Home $139,500 | |||||||
![]() | 1139 W Calle Fuente De Carino Sahuarita, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $142,000 | |||||||
![]() | 1132 W Calle Fuente De Carino Sahuarita, Arizona 85614 Rancho Resort Area | Property Details Map to this Home $149,000 | |||||||
![]() | 0000 No Site Address ARIVACA, Arizona 85601 Arivaca Area | Property Details Map to this Home $150,000 | |||||||
![]() | 275 W Hawk Way Amado, Arizona 85629 Elephant Head Area | Property Details Map to this Home $180,000 | |||||||
![]() | #8b Calle Iglesia Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $229,000 | |||||||
![]() | 1660 W Twin Buttes Road Sahuarita, Arizona 85629 Sahuarita Area | Property Details Map to this Home $289,900 | |||||||
![]() | 174 Bridge Road Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $1,495,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444