| Home Page | Property Search |
| |||||||||
![]() | 1449 W Calle Del Mito Sahuarita, Arizona 85629 Estates At Lacanada Norte Area | Property Details Map to this Home $309,000 | |||||||
![]() | 832 W Mountain Stone Drive Green Valley, Arizona 85614 Las Campanas Area | Property Details Map to this Home $309,000 | |||||||
![]() | 24 Kents Avenue Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $315,000 | |||||||
![]() | 2321 E Bonita Canyon Drive Green Valley, Arizona 85614 Quail Creek Cc Area | Property Details Map to this Home $315,000 | |||||||
![]() | 701 Lombard Way Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $319,500 | |||||||
![]() | 2349 W Calle Guatamote Green Valley, Arizona 85622 Canoa Northwest Area | Property Details Map to this Home $325,000 | |||||||
![]() | 3881 S Via Del Tordo Green Valley, Arizona 85614 Canoa Seca Est Area | Property Details Map to this Home $335,000 | |||||||
![]() | 5092 S Via Loma Verde Green Valley, Arizona 85614 Canoa Northwest Area | Property Details Map to this Home $339,900 | |||||||
![]() | 6 Calle Dorado Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $350,000 | |||||||
![]() | 17681 S Camino Confianza Sahuarita, Arizona 85629 Rancho Buena Vi Area | Property Details Map to this Home $359,900 | |||||||
![]() | 10 Keating Circle Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $365,000 | |||||||
![]() | 5235 S Butts Road Tucson, Arizona 85757 Tucson Area | Property Details Map to this Home $379,800 | |||||||
![]() | 2358 W Frontage Road Tubac, Arizona 85646 Tubac Area | Property Details Map to this Home $475,000 | |||||||
![]() | 7 Camino Otero TUBAC, Arizona 85646 Tubac Area | Property Details Map to this Home $625,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444