| Home Page | Property Search | Site Map |
| |||||||||
![]() | 471B S La Canada Drive Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $45,000 | |||||||
![]() | 481-B S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $46,000 | |||||||
![]() | 468-C Paseo Aguila Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $48,800 | |||||||
![]() | 250-B S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $59,000 | |||||||
![]() | 381-C S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $59,500 | |||||||
![]() | 290-D Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $62,500 | |||||||
![]() | 248B S Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $62,900 | |||||||
![]() | 346c S Paseo Aguila Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $63,000 | |||||||
![]() | 515D S La Canada Drive Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $67,000 | |||||||
![]() | 337A S Paseo Madera Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $69,900 | |||||||
![]() | 303 A Paseo Lobo Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $72,000 | |||||||
![]() | 303-D S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $73,000 | |||||||
![]() | 511-D S Paseo Madera Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $74,900 | |||||||
![]() | 346-D Paseo Aguila Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $74,900 | |||||||
![]() | 291-D S La Canada Drive Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $77,900 | |||||||
![]() | 495-D Paseo Madera Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $79,900 | |||||||
![]() | 393-C S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $81,900 | |||||||
![]() | 531-B S La Canada Drive Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $84,900 | |||||||
![]() | 380-A S Paseo Madera Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $87,000 | |||||||
![]() | 393-A S Paseo Cerro Green Valley, Arizona 85614 Villa East Area | Property Details Map to this Home $91,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Site Map |
Brought to you by: Jill and Pete Mundy
with RE/MAX Valley Properties
(520)370-7473